top of page
SAN BRUNO PARK SCHOOL DISTRICT
Phone:
Address:
Website:
Superintendent:
Email:
(650) 624-3100
500 Acacia Avenue, San Bruno, CA 94066
Matt Duffy
Test Scores
Performance on standardized testing by students across the school district.
(from the 2022-2023 school year)
English & Language Arts:
44.70%
Mathematics:
37.90%
Schools
Name | English Language Score | Math Score | Click below to see School Page |
---|---|---|---|
Allen Elementary | 39.61% | 34.61% | Allen Elementary |
Belle Air Elementary | 14.04% | 10.53% | Belle Air Elementary |
John Muir Elementary | 69.02% | 61.20% | John Muir Elementary |
Parkside Imtermediate | 35.38% | 26.03% | Parkside Imtermediate |
Portola Elementary | 69.70% | 62.79% | Portola Elementary |
School Board
Name | Position | Term Expiration | Email |
---|---|---|---|
Jennifer Blanco | Board Member, Area 1 | 2024 | jblanco@sbpsd.k12.ca.us |
Alvin Tang | Board Member, Area 2 | 2026 | atang@sbpsd.k12.ca.us |
Amanda Blanchette | Board Member, Area 3 | 2026 | ablanchette@sbpsd.k12.ca.us |
Andriana Shea | Board Member, Area 4 | 2024 | ashea@sbpsd.k12.ca.us |
Raymond Giusti | Board Member, Area 5 | 2026 | rgiusti@sbpsd.k12.ca.us |
bottom of page