20 districts · 350 schools · CAASPP data 2019–2024
| Year | ELA | Math |
|---|---|---|
| 2019 | 4.76% | 0.0% |
| 2021 | — | — |
| 2022 | 8.33% | 0.0% |
| 2023 | 15.22% | 0.0% |
| 2024 | 13.16% | 0.0% |
| Year | ELA | Math |
|---|---|---|
| 2019 | 69.62% | 59.74% |
| 2021 | — | — |
| 2022 | 67.62% | 56.59% |
| 2023 | 66.08% | 57.29% |
| 2024 | 67.49% | 57.89% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Gary Lym | Member | 2026 |
| Heather Little | Member | 2028 |
| Jennifer Williams | Member | 2028 |
| Meleah Hall | Member | 2028 |
| Ryan LaLonde | Member | 2026 |
| Year | ELA | Math |
|---|---|---|
| 2019 | 79.33% | 72.02% |
| 2021 | 91.2% | 83.49% |
| 2022 | 76.71% | 68.02% |
| 2023 | 75.64% | 66.8% |
| 2024 | 75.08% | 67.56% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Becky Hopwood | Member | 2026 |
| Dayna Inkeles | Member | 2028 |
| Josh Mahoney | Member | 2026 |
| Sadia Khan | Member | 2026 |
| Veronica Davidson | Member | 2028 |
| Year | ELA | Math |
|---|---|---|
| 2019 | 66.91% | 61.67% |
| 2021 | 95.95% | 73.21% |
| 2022 | 66.74% | 57.52% |
| 2023 | 67.15% | 61.36% |
| 2024 | 69.94% | 64.66% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Ana Vasudeo | Member | 2028 |
| Jennifer Corn | Member | 2028 |
| Jennifer Shanoski | Member | 2026 |
| Ka'Dijah Brown | Member | 2026 |
| Mike Chang | Member | 2026 |
| Year | ELA | Math |
|---|---|---|
| 2019 | 68.31% | 63.21% |
| 2021 | 68.99% | 59.8% |
| 2022 | 68.44% | 57.72% |
| 2023 | 67.53% | 58.13% |
| 2024 | 66.08% | 58.26% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Dolly Adams | Member — Trustee Area 1 | 2028 |
| Gary C. Howard | Member | 2026 |
| Lavender Whitaker | Member — Trustee Area 2 | 2028 |
| Michael Kusiak | Member — Trustee Area 5 | 2028 |
| Sara E. Raymond | Member | 2026 |
| Year | ELA | Math |
|---|---|---|
| 2019 | 78.55% | 73.42% |
| 2021 | — | — |
| 2022 | 81.0% | 74.24% |
| 2023 | 79.81% | 74.71% |
| 2024 | 79.48% | 73.88% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Carolina Martinez | Member — 2024 | 2026 |
| Dan Cherrier | Member — 2016 | 2026 |
| Gabi Blackman | Member | 2028 |
| Kristian Reyes | Member — 2024 | 2028 |
| Kristin Speck | Member — 2022 | 2026 |
| Year | ELA | Math |
|---|---|---|
| 2019 | 37.07% | 23.34% |
| 2021 | 29.73% | 9.76% |
| 2022 | 33.53% | 13.77% |
| 2023 | 40.96% | 20.81% |
| 2024 | 43.71% | 19.81% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Brynnda Collins | Member | — |
| Elsie Lee | Member | — |
| John Van Geffen | President | 2028 |
| Regina Chagolla | Vice President | 2026 |
| Susan Donaldson | Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 78.61% | 73.88% |
| 2021 | 83.86% | 76.04% |
| 2022 | 77.49% | 70.02% |
| 2023 | 75.77% | 69.64% |
| 2024 | 73.55% | 68.53% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Dianne Jones | Member — Area 3 | — |
| Larry Sweeney | Member — Area 2 | — |
| Rinu Nair | Member — Area 4 | — |
| Sharon Coco | Member — Area 1 | — |
| Vivek Prasad | Member — Area 5 | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 37.14% | 25.37% |
| 2021 | — | — |
| 2022 | 34.28% | 18.51% |
| 2023 | 33.37% | 19.37% |
| 2024 | 31.29% | 19.2% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| April Oquenda | Member | 2026 |
| Austin Bruckner Carrillo | Member | 2028 |
| Ken Rawdon | Member | 2026 |
| Peter Bufete | President | 2028 |
| Sara Prada | Member | 2028 |
| Year | ELA | Math |
|---|---|---|
| 2019 | 63.2% | 50.16% |
| 2021 | 61.65% | 46.37% |
| 2022 | 60.28% | 47.21% |
| 2023 | 61.92% | 49.91% |
| 2024 | 60.11% | 49.23% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Christiaan VandenHeuvel | Member | 2028 |
| Craig Bueno | Member | 2026 |
| Deena Kaplanis | Member | 2028 |
| Emily Prusso | President | 2026 |
| Steven Drouin | Clerk | 2026 |
| Year | ELA | Math |
|---|---|---|
| 2019 | 25.0% | 8.33% |
| 2021 | 53.85% | 7.69% |
| 2022 | 64.29% | 35.71% |
| 2023 | 62.5% | 37.5% |
| 2024 | — | — |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Barbara Armstrong | President | 2026 |
| Chris Castello | Vice President | 2028 |
| Kimberly Jokela | Member | — |
| Tonya Arledge | Clerk | 2026 |
| Year | ELA | Math |
|---|---|---|
| 2019 | 51.08% | 41.92% |
| 2021 | 68.7% | 43.17% |
| 2022 | 51.12% | 35.44% |
| 2023 | 49.65% | 34.84% |
| 2024 | 50.07% | 35.68% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Jatinder K. Sahi | Member — Area 1 | — |
| Melanie Freeberg | Member — Area 2 | — |
| Midji Kuo-Rovetta | Member — Area 1 | — |
| Patricio R. Urbi, Jr. | Member — Area 1 | — |
| Shruti Kumar | President — Area 4 | 2026 |
| Year | ELA | Math |
|---|---|---|
| 2019 | 47.89% | 38.1% |
| 2021 | — | — |
| 2022 | 48.0% | 37.34% |
| 2023 | 44.34% | 35.17% |
| 2024 | 44.21% | 35.57% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Aiden Hill | Member | — |
| Austin Block | Member | — |
| Gabriel Anguiano Jr. | Member | — |
| Katherine Jones | President | 2026 |
| Nancy Thomas | Vice President | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 33.46% | 27.0% |
| 2021 | 55.96% | 18.52% |
| 2022 | 35.33% | 25.87% |
| 2023 | 33.06% | 25.41% |
| 2024 | 33.09% | 25.56% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Clifford Thompson | Member — District 7 | — |
| Jennifer Brouhard | Member — District 2 | — |
| Mike Hutchinson | Member — District 4 | — |
| Patrice Berry | Member — District 5 | — |
| Rachel Latta | Member — District 1 | — |
| Valarie Bachelor | Member — District 6 | — |
| VanCedric Williams | Member — District 3 | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 87.31% | 86.57% |
| 2021 | 85.15% | 81.72% |
| 2022 | 87.09% | 81.04% |
| 2023 | 86.06% | 82.4% |
| 2024 | 85.43% | 81.14% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Lindsay Thomasson | Member | 2026 |
| Max Roman | Member | 2028 |
| Michael Malione | Member | 2028 |
| Ruchi Medhekar | Member | 2026 |
| Susy Struble | Member | 2028 |
| Year | ELA | Math |
|---|---|---|
| 2019 | 79.09% | 75.03% |
| 2021 | — | — |
| 2022 | 78.7% | 73.6% |
| 2023 | 78.09% | 73.87% |
| 2024 | 77.43% | 73.37% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Charlie Jones | Member — Trustee Area 4 | 2028 |
| Justin Brown | Member — Trustee Area 5 | 2026 |
| Kelly Mokashi | Member — Trustee Area 3 | 2028 |
| Laurie Walker | Member — Trustee Area 2 | 2026 |
| Mary Jo Carreon | Member — Trustee Area 1 | 2028 |
| Year | ELA | Math |
|---|---|---|
| 2019 | — | — |
| 2021 | 24.24% | 8.33% |
| 2022 | 35.42% | 18.37% |
| 2023 | 44.44% | 23.64% |
| 2024 | 48.91% | 18.48% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Damon Grant | Board Member | — |
| Erika Cisneros | Board Member | — |
| Eva Camp | Board Chair | — |
| Lauren Weston | Board Member | — |
| Mike Barr | Board Member | — |
| Nick Driver | Board Member | — |
| Niloy Gangopadhyay | Board Member | — |
| Sonia Urzua | Board Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 42.42% | 28.71% |
| 2021 | — | — |
| 2022 | 37.46% | 25.26% |
| 2023 | 38.02% | 25.6% |
| 2024 | 38.68% | 25.81% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Cindy Rocha | Member | 2028 |
| Diana Prola | Member | 2028 |
| Jackie Perl | Member | 2026 |
| James Aguilar | Member | 2026 |
| Leo Sheridan | Member | 2026 |
| Peter Oshinski | Member | 2028 |
| Zachary Borja | Member | 2028 |
| Year | ELA | Math |
|---|---|---|
| 2019 | 33.41% | 23.16% |
| 2021 | — | — |
| 2022 | 32.29% | 20.64% |
| 2023 | 32.46% | 22.03% |
| 2024 | 30.34% | 21.84% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Alicia Gonzalez | Member | 2028 |
| Dorothy Lee | Member | 2028 |
| Juan Campos | Member | 2026 |
| Kyla Sinegal | Member | 2028 |
| Samuel Medina | Member | 2026 |
| Year | ELA | Math |
|---|---|---|
| 2019 | 83.85% | 89.06% |
| 2021 | — | — |
| 2022 | 73.74% | 79.89% |
| 2023 | 82.12% | 78.65% |
| 2024 | 80.34% | 81.82% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Chris Bobertz | President | 2026 |
| Erin Choin | Clerk | 2028 |
| Peter (Ted) Romo | Member | 2026 |
Your support empowers California families to reclaim transparency,
parental rights, and academic integrity in public schools.

Informed Parents, Informed Parents California, and OPT-OUT CA are dba’s of Informed Parents Silicon Valley, Inc., a Section 501(c)(3) charitable organization, EIN 87-2694564. Contributions are tax-deductible for income, gift, and estate taxes. Our IRS determination letter can be requested by emailing us at donations@ip-sv.org. Copyright 2026. Privacy Policy | Terms of Service
