14 districts · 79 schools · CAASPP data 2019–2024
| Year | ELA | Math |
|---|---|---|
| 2019 | 33.33% | 24.0% |
| 2021 | 36.51% | 12.7% |
| 2022 | 40.0% | 30.91% |
| 2023 | 58.0% | 24.0% |
| 2024 | 47.06% | 38.46% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Amy DeSmet | Member | — |
| Barbara Dahl | Member | — |
| Cheyenne Bronson | Member | — |
| Corey Waters | Member | — |
| Robert Rominger | Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 36.73% | 18.03% |
| 2021 | 45.83% | 4.26% |
| 2022 | 33.1% | 17.38% |
| 2023 | 35.74% | 21.92% |
| 2024 | 29.06% | 17.36% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| America Navarro | Member | 2026 |
| Jonna Phillips | Member | 2028 |
| Linda Brown | Member | 2028 |
| Melissa Atteberry | Member | 2026 |
| Sean Avram | Member | 2026 |
| Year | ELA | Math |
|---|---|---|
| 2019 | 35.58% | 10.69% |
| 2021 | 28.57% | 11.2% |
| 2022 | 25.74% | 11.94% |
| 2023 | 25.69% | 13.99% |
| 2024 | 18.35% | 8.81% |
| Year | ELA | Math |
|---|---|---|
| 2019 | 56.26% | 42.63% |
| 2021 | 73.42% | 42.61% |
| 2022 | 55.17% | 38.92% |
| 2023 | 55.01% | 40.03% |
| 2024 | 52.87% | 38.89% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Eileen Robinson | Member — Trustee Area 5 | 2026 |
| Gayle Olsen | Member — Trustee Area 2 | 2028 |
| Rebecca Konkin | Member — Trustee Area 1 | 2026 |
| Teisha Hase | Member — Trustee Area 3 | 2028 |
| Tom Lando | Member — Trustee Area 4 | 2026 |
| Year | ELA | Math |
|---|---|---|
| 2019 | 53.01% | 46.9% |
| 2021 | 47.57% | 39.76% |
| 2022 | 48.72% | 42.32% |
| 2023 | 50.0% | 45.25% |
| 2024 | 48.14% | 41.86% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Andrew Sohnrey | Member | — |
| Buzz Landon | Member | — |
| Ed McLaughlin | Member | — |
| Garrett Meyer | Member | — |
| Jennie DuBose | Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 23.53% | 11.76% |
| 2021 | 27.78% | 11.11% |
| 2022 | 32.43% | 13.16% |
| 2023 | 38.46% | 30.77% |
| 2024 | 30.61% | 24.49% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Don Saul | Member | — |
| Matthew Morris | Member | — |
| Reyna Lubner | Member | — |
| Richard Miller | Member | 2024 |
| Sarah Daniel | Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 43.84% | 34.84% |
| 2021 | 48.67% | 29.0% |
| 2022 | 50.0% | 32.39% |
| 2023 | 49.8% | 34.78% |
| 2024 | 48.87% | 34.79% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Art Cota | Member | 2026 |
| Ben Taylor | Member | 2028 |
| Cheryl Argetsinger | Member | 2028 |
| Drew Becker | Member | 2026 |
| Eric Waterbury | Member | 2028 |
| Joe Dewsnup | Member | 2026 |
| Sonia Zarate | Member | 2028 |
| Year | ELA | Math |
|---|---|---|
| 2019 | 54.76% | 53.55% |
| 2021 | 56.98% | 47.75% |
| 2022 | 54.84% | 40.86% |
| 2023 | 43.88% | 38.78% |
| 2024 | 53.09% | 38.34% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Brenda Donnahoe | Member | 2026 |
| Clark Stowe | Member | 2024 |
| Jackie Fields | Clerk | 2024 |
| Jake Wilson | President | 2026 |
| Matt Thompson | Member | 2024 |
| Year | ELA | Math |
|---|---|---|
| 2019 | 32.92% | 25.91% |
| 2021 | — | — |
| 2022 | 23.33% | 17.01% |
| 2023 | 21.44% | 16.83% |
| 2024 | 22.2% | 19.2% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Bill LaGrone Jr. | Member | 2026 |
| Jessica Anthony | Member | 2024 |
| Lisa Torres | Member | 2026 |
| Sandra Barnes | Member | 2024 |
| Sharon Nilsson | Member | 2024 |
| Year | ELA | Math |
|---|---|---|
| 2019 | 53.33% | 21.24% |
| 2021 | 48.65% | 18.7% |
| 2022 | 38.62% | 13.87% |
| 2023 | 48.38% | 17.07% |
| 2024 | 41.22% | 15.65% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Bonnie King | Member | — |
| Dr. Amber Englund | Member | — |
| Maria Webber | Member | — |
| Ray Sehorn | Member | — |
| Tyler Smith | Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 32.71% | 20.33% |
| 2021 | — | — |
| 2022 | 31.87% | 16.62% |
| 2023 | 33.05% | 19.66% |
| 2024 | 31.27% | 19.67% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Cody Nissen | Member | 2026 |
| Debbie Hoffman | Member | 2028 |
| Justin Younger | Member | 2026 |
| Kimberly Tyler | Member | 2026 |
| Mark McClarren | Member | 2028 |
| Year | ELA | Math |
|---|---|---|
| 2019 | — | — |
| 2021 | 37.37% | 20.53% |
| 2022 | 32.1% | 23.3% |
| 2023 | 32.29% | 23.09% |
| 2024 | 29.64% | 25.58% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Bill Sharrett | Member | — |
| Emily Vail | Clerk | — |
| Melissa Crick | President | — |
| Richard Gingery, Jr. | Vice President | — |
| Susan Davis | Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 20.0% | 22.5% |
| 2021 | — | — |
| 2022 | 27.78% | 23.53% |
| 2023 | 23.53% | 17.65% |
| 2024 | 18.52% | 29.63% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Melvin Hillier | Clerk | — |
| Peggy Parker | Member | — |
| Reed Rankin | Member | — |
| Tenisha Ferguson | Vice President | — |
| Will Cotter | President | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 33.71% | 20.49% |
| 2021 | 28.13% | 14.44% |
| 2022 | 29.43% | 19.42% |
| 2023 | 31.56% | 20.19% |
| 2024 | 28.11% | 21.78% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Darlene Fultz | Member | — |
| Jaymes Lackey | Member | — |
| Mark Walker | Member | — |
| Rick Meyer | Member | 2024 |
| Tracie Biddle-Lewis | Member | 2024 |
Your support empowers California families to reclaim transparency,
parental rights, and academic integrity in public schools.

Informed Parents, Informed Parents California, and OPT-OUT CA are dba’s of Informed Parents Silicon Valley, Inc., a Section 501(c)(3) charitable organization, EIN 87-2694564. Contributions are tax-deductible for income, gift, and estate taxes. Our IRS determination letter can be requested by emailing us at donations@ip-sv.org. Copyright 2026. Privacy Policy | Terms of Service
