32 districts · 82 schools · CAASPP data 2019–2024
| Year | ELA | Math |
|---|---|---|
| 2019 | 56.63% | 42.58% |
| 2021 | 46.73% | 35.43% |
| 2022 | 41.83% | 32.17% |
| 2023 | 43.03% | 29.5% |
| 2024 | 35.78% | 32.52% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Anna McClure | Member | 2026 |
| Anthony Bledsoe | Member | 2028 |
| Brian Hudgens | Member | 2028 |
| Christine Ng | Member | 2028 |
| John Schmidt | Member | 2026 |
| Year | ELA | Math |
|---|---|---|
| 2019 | — | — |
| 2021 | — | — |
| 2022 | 36.36% | 0.0% |
| 2023 | — | — |
| 2024 | — | — |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Brandi Shipman | Member | 2026 |
| Marjorie Adler | Member | 2028 |
| Terri Hall | Member | 2028 |
| Year | ELA | Math |
|---|---|---|
| 2019 | 41.0% | 31.0% |
| 2021 | 42.2% | 21.1% |
| 2022 | 29.06% | 23.08% |
| 2023 | 31.03% | 30.17% |
| 2024 | 31.68% | 23.76% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Daria Lowery | President | 2026 |
| Jace Baldosser | Vice President | 2026 |
| Kim Warvi | Clerk | 2026 |
| MaryLou Bertolini | Member | 2028 |
| Richard Mullen | Member | 2028 |
| Year | ELA | Math |
|---|---|---|
| 2019 | 27.78% | 5.56% |
| 2021 | — | — |
| 2022 | 4.55% | 15.38% |
| 2023 | 21.74% | 13.04% |
| 2024 | 14.29% | 0.0% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Brook Entsminger | Member | 2026 |
| Dana Johnston | Member | 2026 |
| Diana Bennett | Member | 2026 |
| Garrett Barnwell | Member | 2028 |
| Nick Glass | Member | 2028 |
| Year | ELA | Math |
|---|---|---|
| 2019 | 53.01% | 31.33% |
| 2021 | 48.68% | 38.16% |
| 2022 | 42.7% | 25.84% |
| 2023 | 37.23% | 30.85% |
| 2024 | 44.0% | 34.0% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Erik Bess | Member | 2026 |
| Harry Dibble | Member | — |
| Jake Morss | Member | 2026 |
| Leonard Ward | Member | 2026 |
| Todd Calvo | Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 51.56% | 43.44% |
| 2021 | — | — |
| 2022 | 56.73% | 47.59% |
| 2023 | 44.72% | 42.99% |
| 2024 | 51.01% | 49.83% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Danielle Reynolds | Member | 2026 |
| Elaine Johnson | Member | 2026 |
| Jeanette Rosales | Member | 2026 |
| Jeffrey Mitchell | Member | 2026 |
| Michael Funkhouser | Member | 2026 |
| Year | ELA | Math |
|---|---|---|
| 2019 | 33.93% | 25.05% |
| 2021 | 29.33% | 19.52% |
| 2022 | 34.55% | 22.36% |
| 2023 | 34.31% | 22.52% |
| 2024 | 36.22% | 22.61% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Cynthia Bones | Member | 2028 |
| Jessica Rebholtz | Member | 2026 |
| Lisa Ollivier | Member | 2026 |
| Rebecca Pardoe | Member | 2026 |
| Susan Johnson | Member | 2028 |
| Year | ELA | Math |
|---|---|---|
| 2019 | 38.74% | 34.78% |
| 2021 | 36.05% | 25.53% |
| 2022 | 45.75% | 38.71% |
| 2023 | 43.7% | 37.78% |
| 2024 | 48.79% | 52.21% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Cliff Titus | Member | 2028 |
| Colton Brodt | Member | 2026 |
| Julie Hagemann | Member | 2028 |
| Kyla Baxley | Member | 2026 |
| Michael Warner | Member | 2026 |
| Year | ELA | Math |
|---|---|---|
| 2019 | 57.14% | 46.67% |
| 2021 | 56.52% | 42.42% |
| 2022 | 51.43% | 42.25% |
| 2023 | 65.63% | 39.06% |
| 2024 | 58.11% | 41.89% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Bruce Bartoo | Member | 2026 |
| Colleen Barrick | Member | 2026 |
| Luke Scown | Member | 2026 |
| Rich Grissom | Member | 2028 |
| Stephanie Corigliano | Member | 2028 |
| Year | ELA | Math |
|---|---|---|
| 2019 | 39.48% | 25.94% |
| 2021 | 29.11% | 15.35% |
| 2022 | 29.47% | 18.24% |
| 2023 | 27.92% | 19.15% |
| 2024 | 28.92% | 18.17% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 52.0% | 27.15% |
| 2021 | 43.75% | 16.74% |
| 2022 | 46.32% | 19.74% |
| 2023 | 43.19% | 17.46% |
| 2024 | 39.82% | 22.57% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 66.82% | 50.22% |
| 2021 | 53.01% | 33.9% |
| 2022 | 64.71% | 45.45% |
| 2023 | 55.9% | 41.54% |
| 2024 | 51.08% | 47.85% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 80.0% | 70.0% |
| 2021 | 68.0% | 76.0% |
| 2022 | 74.19% | 58.06% |
| 2023 | 76.92% | 69.23% |
| 2024 | 77.14% | 74.29% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | — | — |
| 2021 | — | — |
| 2022 | — | — |
| 2023 | — | — |
| 2024 | — | — |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 6.35% | 0.0% |
| 2021 | 3.13% | 0.0% |
| 2022 | 3.51% | 0.0% |
| 2023 | 9.23% | 0.0% |
| 2024 | 7.32% | 0.0% |
| Year | ELA | Math |
|---|---|---|
| 2019 | 51.64% | 45.9% |
| 2021 | 65.69% | 45.1% |
| 2022 | 61.79% | 49.18% |
| 2023 | 57.58% | 45.45% |
| 2024 | 53.74% | 42.86% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 78.88% | 70.63% |
| 2021 | 69.26% | 55.12% |
| 2022 | 74.05% | 65.74% |
| 2023 | 74.91% | 66.67% |
| 2024 | 75.42% | 66.67% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 17.32% | 10.57% |
| 2021 | — | — |
| 2022 | 15.89% | 6.61% |
| 2023 | 17.02% | 10.71% |
| 2024 | 17.66% | 10.03% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 45.45% | 9.09% |
| 2021 | 42.11% | 15.79% |
| 2022 | 47.62% | 14.29% |
| 2023 | 57.89% | 31.58% |
| 2024 | 45.45% | 45.45% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 7.69% | 1.49% |
| 2021 | 6.56% | 0.0% |
| 2022 | 0.0% | 1.52% |
| 2023 | 4.92% | 0.0% |
| 2024 | 10.0% | 4.0% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | — | — |
| 2021 | — | — |
| 2022 | — | — |
| 2023 | — | — |
| 2024 | — | — |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 61.54% | 42.31% |
| 2021 | 65.0% | 40.0% |
| 2022 | 52.38% | 42.86% |
| 2023 | 91.67% | 50.0% |
| 2024 | 50.0% | 52.94% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 41.53% | 33.8% |
| 2021 | — | — |
| 2022 | 41.11% | 29.45% |
| 2023 | 40.65% | 33.77% |
| 2024 | 33.85% | 29.71% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 65.1% | 32.64% |
| 2021 | 64.07% | 37.97% |
| 2022 | 55.34% | 25.41% |
| 2023 | 57.74% | 31.94% |
| 2024 | 49.41% | 29.01% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 45.45% | 9.09% |
| 2021 | 47.37% | 5.56% |
| 2022 | 38.46% | 15.38% |
| 2023 | — | — |
| 2024 | — | — |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | — | — |
| 2021 | — | — |
| 2022 | — | — |
| 2023 | — | — |
| 2024 | — | — |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 20.83% | 8.33% |
| 2021 | — | — |
| 2022 | 12.5% | 3.13% |
| 2023 | 13.16% | 10.53% |
| 2024 | 14.71% | 11.76% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 31.82% | 23.23% |
| 2021 | 20.24% | 13.1% |
| 2022 | 22.6% | 17.88% |
| 2023 | 25.25% | 23.23% |
| 2024 | 39.43% | 30.68% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 50.82% | 45.83% |
| 2021 | 38.89% | 41.73% |
| 2022 | 40.34% | 41.32% |
| 2023 | 35.14% | 34.91% |
| 2024 | 46.77% | 43.55% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 44.76% | 31.12% |
| 2021 | 31.4% | 19.18% |
| 2022 | 35.15% | 21.76% |
| 2023 | 36.33% | 31.3% |
| 2024 | 32.17% | 26.64% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 40.94% | 28.23% |
| 2021 | — | — |
| 2022 | 20.06% | 14.77% |
| 2023 | 28.8% | 16.61% |
| 2024 | 26.43% | 15.65% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 58.82% | 44.54% |
| 2021 | 56.0% | 41.24% |
| 2022 | 47.75% | 40.0% |
| 2023 | 48.0% | 41.0% |
| 2024 | 52.83% | 48.11% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
Your support empowers California families to reclaim transparency,
parental rights, and academic integrity in public schools.

Informed Parents, Informed Parents California, and OPT-OUT CA are dba’s of Informed Parents Silicon Valley, Inc., a Section 501(c)(3) charitable organization, EIN 87-2694564. Contributions are tax-deductible for income, gift, and estate taxes. Our IRS determination letter can be requested by emailing us at donations@ip-sv.org. Copyright 2026. Privacy Policy | Terms of Service
