34 districts · 539 schools · CAASPP data 2019–2024
| Year | ELA | Math |
|---|---|---|
| 2019 | 28.04% | 16.76% |
| 2021 | — | — |
| 2022 | 22.95% | 11.68% |
| 2023 | 22.74% | 11.11% |
| 2024 | 22.73% | 13.11% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Christina Steward | Member — Area 4 | — |
| La Shawn Love-French | Member — Area 2 | — |
| Michael Krause | Member — Area 1 | — |
| Miguel Soto Jr. | Member — Area 3 | — |
| Stephanie Webster | Member — Area 5 | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 68.39% | 58.53% |
| 2021 | — | — |
| 2022 | 66.98% | 49.99% |
| 2023 | 67.81% | 52.03% |
| 2024 | 65.85% | 53.05% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Brad Buller | Member | — |
| Eric Chung | Member | — |
| Jessica Martinez | Member | — |
| Malinda Hurley | Member | — |
| Rebecca Davies | Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 40.53% | 24.75% |
| 2021 | — | — |
| 2022 | 28.65% | 15.24% |
| 2023 | 26.75% | 15.03% |
| 2024 | 27.01% | 16.12% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Amanda Buchanan | Member — Area 2 | — |
| Anita Tucker | Member — Area 1 | 2028 |
| Maria Okpara | Member — Area 4 | — |
| Renee Longshore | Member — Area 3 | 2028 |
| Rick Roelle | Member — Area 5 | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 20.55% | 15.07% |
| 2021 | 27.12% | 15.25% |
| 2022 | 10.77% | 15.38% |
| 2023 | 28.79% | 13.64% |
| 2024 | 17.33% | 6.67% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Annie Price | Member | — |
| Brian Clark | Member | — |
| Darlene Bracken | Member | — |
| Jacob Overson | Member | — |
| Kelly Fisher | Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 29.28% | 17.67% |
| 2021 | 22.22% | 11.05% |
| 2022 | 22.75% | 11.28% |
| 2023 | 20.2% | 9.9% |
| 2024 | 18.48% | 10.85% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Aaron Heldreth | Member | — |
| Anthony Yslas | Member | — |
| Elizabeth Givens | Member | — |
| Leonard Williams | Member | — |
| Ray Perea | Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 46.9% | 30.6% |
| 2021 | 43.25% | 26.5% |
| 2022 | 42.63% | 27.85% |
| 2023 | 43.09% | 31.27% |
| 2024 | 42.56% | 30.36% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Cathy Herrick | Member | 2026 |
| Jack Roberts | Member | 2028 |
| Paul Zamoyta | Member | 2026 |
| Stephen Foulkes | Member | 2028 |
| Susan Smartt | Member | 2028 |
| Year | ELA | Math |
|---|---|---|
| 2019 | 56.1% | 43.1% |
| 2021 | — | — |
| 2022 | 52.86% | 34.33% |
| 2023 | 52.69% | 35.25% |
| 2024 | 49.3% | 33.89% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Dustin Guerra | Member | 2026 |
| Joan Weiss | Member | 2028 |
| Kathy Thompson | Member | 2028 |
| Pat Lashbrook | Member | 2026 |
| Stacy Henry | Member | 2026 |
| Year | ELA | Math |
|---|---|---|
| 2019 | 66.41% | 38.42% |
| 2021 | 68.48% | 44.46% |
| 2022 | 66.51% | 30.77% |
| 2023 | 67.45% | 34.31% |
| 2024 | 67.04% | 31.74% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Arthur Bustamonte | Member — Area 2 | 2018 |
| Cary Willborn | Member — Area 5 | 2022 |
| Donald English | Member — Area 4 | 2021 |
| Gilbert Zendejas | Member — Area 3 | 2018 |
| Sue Ovitt | Member — Area 1 | 2020 |
| Year | ELA | Math |
|---|---|---|
| 2019 | 58.14% | 46.49% |
| 2021 | 67.49% | 59.79% |
| 2022 | 58.91% | 44.58% |
| 2023 | 60.45% | 46.57% |
| 2024 | 60.65% | 48.64% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Andrew Cruz | Member — Area 2 | 2028 |
| James Na | Member — Area 5 | 2028 |
| John Cervantes | Member — Area 1 | 2028 |
| Jonathan Monroe | Member — Area 4 | 2026 |
| Sonja Shaw | Member — Area 3 | 2026 |
| Year | ELA | Math |
|---|---|---|
| 2019 | 38.86% | 25.05% |
| 2021 | 38.22% | 15.84% |
| 2022 | 30.62% | 17.25% |
| 2023 | 29.05% | 18.71% |
| 2024 | 32.16% | 18.58% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Berenice Sandoval | Member — Area 2 | 2026 |
| Bertha Flores | Member — Area 3 | 2028 |
| Dan Flores | Member — Area 2 | 2026 |
| Frank Ibarra | Member — Area 2 | 2028 |
| Israel Fuentes Jr. | Member — Area 1 | 2026 |
| Joanne Thoring-Ojeda | Member — Area 3 | 2026 |
| Patt Haro | Member — Area 1 | 2028 |
| Year | ELA | Math |
|---|---|---|
| 2019 | 42.8% | 28.49% |
| 2021 | — | — |
| 2022 | 33.29% | 17.08% |
| 2023 | 29.86% | 16.86% |
| 2024 | 27.17% | 17.19% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Eric Montague | Member | 2028 |
| Jasmine Martinez | Member | 2026 |
| Roxanne Ramirez | Member | 2026 |
| Talia Maynor | Member | 2026 |
| Victoria Mageno | Member | 2028 |
| Year | ELA | Math |
|---|---|---|
| 2019 | 70.22% | 61.39% |
| 2021 | — | — |
| 2022 | 68.43% | 56.58% |
| 2023 | 66.68% | 58.0% |
| 2024 | 67.87% | 59.05% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| April McAllaster | Member — Trustee Area 2 | 2028 |
| Cathline Fort | Member — Trustee Area 5 | 2028 |
| Dayna Karsch | Member — Trustee Area 1 | 2026 |
| Fermín Jaramillo | Member — Trustee Area 3 | 2026 |
| Matthew Gordon | Member — Trustee Area 4 | 2026 |
| Mondi M. Taylor | Member | 2018 |
| Year | ELA | Math |
|---|---|---|
| 2019 | 41.35% | 25.55% |
| 2021 | 72.97% | — |
| 2022 | 34.63% | 17.85% |
| 2023 | 35.32% | 20.89% |
| 2024 | 37.35% | 22.66% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Adam Perez | Member — Area 2 | 2022 |
| Angel Ramirez | Member — Area 3 | 2024 |
| Danielle Holley | Member — Area 4 | 2024 |
| Mars Serna | Member — Area 1 | 2022 |
| Mary Sandoval | Member — Area 5 | 2022 |
| Year | ELA | Math |
|---|---|---|
| 2019 | 46.88% | 36.46% |
| 2021 | 37.24% | 22.63% |
| 2022 | 35.34% | 20.59% |
| 2023 | 37.41% | 25.8% |
| 2024 | 42.56% | 30.58% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 35.01% | 23.85% |
| 2021 | 39.95% | 20.45% |
| 2022 | 29.14% | 15.47% |
| 2023 | 28.15% | 16.73% |
| 2024 | 27.5% | 16.29% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 33.17% | 21.98% |
| 2021 | — | — |
| 2022 | 28.43% | 11.73% |
| 2023 | 23.87% | 11.43% |
| 2024 | 20.97% | 10.7% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 41.61% | 27.36% |
| 2021 | 38.92% | 15.19% |
| 2022 | 33.51% | 18.82% |
| 2023 | 33.64% | 20.44% |
| 2024 | 35.78% | 21.77% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | — | — |
| 2021 | — | — |
| 2022 | — | — |
| 2023 | — | — |
| 2024 | — | — |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 67.74% | 51.61% |
| 2021 | — | — |
| 2022 | 49.02% | 39.22% |
| 2023 | 57.38% | 52.46% |
| 2024 | 55.0% | 46.67% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 27.74% | 22.12% |
| 2021 | 23.89% | 10.08% |
| 2022 | 27.75% | 14.54% |
| 2023 | 27.38% | 20.65% |
| 2024 | 29.59% | 19.66% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 44.17% | 35.58% |
| 2021 | — | — |
| 2022 | 39.99% | 25.9% |
| 2023 | 40.5% | 30.32% |
| 2024 | 41.16% | 31.72% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 37.74% | 21.94% |
| 2021 | 36.59% | 9.89% |
| 2022 | 8.33% | 4.17% |
| 2023 | 17.86% | 5.36% |
| 2024 | 16.33% | 10.2% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 57.38% | 44.21% |
| 2021 | — | — |
| 2022 | 51.69% | 35.09% |
| 2023 | 50.57% | 36.91% |
| 2024 | 50.39% | 37.14% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 35.97% | 22.42% |
| 2021 | 48.46% | 26.62% |
| 2022 | 31.75% | 16.3% |
| 2023 | 32.4% | 18.15% |
| 2024 | 37.85% | 20.77% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 41.6% | 23.41% |
| 2021 | 34.85% | 13.02% |
| 2022 | 37.55% | 18.68% |
| 2023 | 35.38% | 17.46% |
| 2024 | 37.39% | 20.96% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 40.42% | 27.29% |
| 2021 | 49.48% | 17.28% |
| 2022 | 33.43% | 18.55% |
| 2023 | 31.89% | 19.8% |
| 2024 | 33.42% | 21.02% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 6.09% | 1.12% |
| 2021 | 5.54% | 70.0% |
| 2022 | 4.18% | 1.55% |
| 2023 | 5.51% | 85.0% |
| 2024 | 4.62% | 22.0% |
| Year | ELA | Math |
|---|---|---|
| 2019 | 50.61% | 34.99% |
| 2021 | 39.17% | 23.33% |
| 2022 | 40.46% | 29.96% |
| 2023 | 42.26% | 26.84% |
| 2024 | 45.79% | 32.65% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 43.72% | 33.64% |
| 2021 | — | — |
| 2022 | 32.45% | 19.22% |
| 2023 | 31.73% | 20.0% |
| 2024 | 31.55% | 21.57% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 39.58% | 27.07% |
| 2021 | 24.37% | 10.34% |
| 2022 | 26.04% | 15.79% |
| 2023 | 18.35% | 14.68% |
| 2024 | 14.16% | 11.61% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 53.25% | 39.33% |
| 2021 | — | — |
| 2022 | 47.97% | 33.64% |
| 2023 | 51.87% | 36.95% |
| 2024 | 52.43% | 39.12% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 33.56% | 25.14% |
| 2021 | — | — |
| 2022 | 29.28% | 18.61% |
| 2023 | 30.15% | 21.47% |
| 2024 | 29.59% | 21.44% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 37.49% | 18.63% |
| 2021 | — | — |
| 2022 | 36.62% | 15.36% |
| 2023 | 37.58% | 15.47% |
| 2024 | 41.57% | 19.0% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 49.47% | 36.33% |
| 2021 | 55.37% | 32.37% |
| 2022 | 40.13% | 25.16% |
| 2023 | 40.22% | 26.86% |
| 2024 | 40.42% | 29.83% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
Your support empowers California families to reclaim transparency,
parental rights, and academic integrity in public schools.

Informed Parents, Informed Parents California, and OPT-OUT CA are dba’s of Informed Parents Silicon Valley, Inc., a Section 501(c)(3) charitable organization, EIN 87-2694564. Contributions are tax-deductible for income, gift, and estate taxes. Our IRS determination letter can be requested by emailing us at donations@ip-sv.org. Copyright 2026. Privacy Policy | Terms of Service
