49 districts · 724 schools · CAASPP data 2019–2024
| Year | ELA | Math |
|---|---|---|
| 2019 | 56.33% | 40.84% |
| 2021 | — | — |
| 2022 | 44.98% | 31.45% |
| 2023 | 47.38% | 40.07% |
| 2024 | 44.33% | 37.53% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Al Guerra | Member | 2026 |
| Eric Wray | Member | 2026 |
| Erika Simmons | Member | 2028 |
| Glenn Dickie | Member | 2026 |
| Travis Lyon | Member | 2028 |
| Year | ELA | Math |
|---|---|---|
| 2019 | 63.57% | 56.12% |
| 2021 | 70.15% | — |
| 2022 | 55.43% | 43.62% |
| 2023 | 54.45% | 40.41% |
| 2024 | 52.54% | 39.87% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Eric Ortega | Member | 2028 |
| Larissa Anderson | Member | 2028 |
| Michael Gaddis | Member | 2026 |
| Pascal Lapoirie | Member | 2026 |
| Roger Merchat | Member | 2026 |
| Year | ELA | Math |
|---|---|---|
| 2019 | 37.24% | 19.9% |
| 2021 | 37.82% | 12.2% |
| 2022 | 22.61% | 12.0% |
| 2023 | 28.95% | 15.03% |
| 2024 | 24.29% | 15.08% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Judy Coyle | Member | — |
| Martha Deichler | Member | — |
| Steve Dunn | Member | — |
| Steve Riehle | Member | — |
| Valeen Szabo | Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 41.72% | 32.56% |
| 2021 | — | — |
| 2022 | 35.49% | 24.31% |
| 2023 | 33.42% | 24.05% |
| 2024 | 31.78% | 22.56% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Anthony Carnevale | Member — Area 1 | — |
| Emily Schworm | Member — Area 3 | — |
| James Miller | Member — Area 5 | 2028 |
| Jolyana Jirjees | Member — Area 2 | — |
| Karen Clark-Mejia | Member — Area 4 | 2028 |
| Year | ELA | Math |
|---|---|---|
| 2019 | 72.8% | 73.58% |
| 2021 | — | — |
| 2022 | 73.5% | 71.39% |
| 2023 | 68.84% | 69.69% |
| 2024 | 71.66% | 67.65% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Andrew Howard | Member | — |
| Ashok Swaminathan | Member | — |
| Rhea Stewart | Member | — |
| Richard Brocchini | Member | — |
| Shad Thielman | Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 75.96% | 67.82% |
| 2021 | — | — |
| 2022 | 73.01% | 60.16% |
| 2023 | 73.7% | 62.08% |
| 2024 | 71.56% | 61.6% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Alison Emery | Member — Area 2 | 2028 |
| Gretchen Vurbeff | Member — Area 4 | 2026 |
| Kathy Rallings | Member — Area 5 | 2026 |
| Laura Siaosi | Member — Area 3 | 2028 |
| Michele Tsutagawa Ward | Member — Area 1 | 2026 |
| Year | ELA | Math |
|---|---|---|
| 2019 | 64.34% | 52.49% |
| 2021 | — | — |
| 2022 | 53.31% | 42.82% |
| 2023 | 53.5% | 44.96% |
| 2024 | 55.46% | 44.72% |
| Year | ELA | Math |
|---|---|---|
| 2019 | 78.06% | 67.6% |
| 2021 | 77.24% | 61.84% |
| 2022 | 76.09% | 64.85% |
| 2023 | 76.52% | 64.95% |
| 2024 | 75.77% | 64.31% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Alexia Palacios-Peters | Member | 2026 |
| Fitzhugh Lee | Member | 2028 |
| Malachy Sandie | Member | 2026 |
| Renee Cavanaugh | Member | 2028 |
| Scot Youngblood | Member | 2026 |
| Year | ELA | Math |
|---|---|---|
| 2019 | 31.52% | 31.52% |
| 2021 | 33.33% | 21.52% |
| 2022 | 32.31% | 23.08% |
| 2023 | 22.41% | 18.97% |
| 2024 | 28.57% | 18.05% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Christopher Pham | Member | 2026 |
| Cindy White | Member | 2026 |
| Dustin White | Member | 2026 |
| Richard White | Member | 2028 |
| Sharon Pham | Member | 2028 |
| Year | ELA | Math |
|---|---|---|
| 2019 | 86.27% | 84.3% |
| 2021 | — | — |
| 2022 | 84.33% | 83.82% |
| 2023 | 83.94% | 83.51% |
| 2024 | 80.43% | 81.97% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Alan Kholos | Member | 2026 |
| Doug Rafner | Member | 2026 |
| Gee Wah Mok | Member | 2028 |
| Katherine Fitzpatrick | Member | 2026 |
| William Porter III | Member | 2028 |
| Year | ELA | Math |
|---|---|---|
| 2019 | 74.78% | 70.68% |
| 2021 | — | — |
| 2022 | 70.18% | 66.32% |
| 2023 | 71.64% | 67.77% |
| 2024 | 71.84% | 68.07% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Emily Andrade | Member | 2026 |
| Marla Strich | Member | 2026 |
| Marlon Taylor | Member | 2028 |
| Monica Lee | Member | 2028 |
| Tom Morton | Member | 2028 |
| Year | ELA | Math |
|---|---|---|
| 2019 | 42.02% | 30.16% |
| 2021 | — | — |
| 2022 | 36.25% | 26.49% |
| 2023 | 34.4% | 26.67% |
| 2024 | 35.59% | 27.41% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Bill Durney | Member — Trustee Area 2 | 2026 |
| Bob Weller | Member — Trustee Area 1 | 2026 |
| Christi Knight | Member — Trustee Area 3 | 2028 |
| David Vincent | Member — Trustee Area 5 | 2026 |
| Ryan Williams | Member — Trustee Area 4 | 2028 |
| Year | ELA | Math |
|---|---|---|
| 2019 | 57.58% | 20.82% |
| 2021 | 56.01% | 19.57% |
| 2022 | 43.49% | 14.26% |
| 2023 | 53.71% | 15.76% |
| 2024 | 54.77% | 18.72% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Doug Paulson | Member — Region 1 | 2016 |
| Frank Huston | Member — Region 5 | 2020 |
| Joan Gardner | Member — Region 2 | 2018 |
| Mark Olson | Member — Region 3 | 2020 |
| Zesty Harper | Member — Region 4 | 2022 |
| Year | ELA | Math |
|---|---|---|
| 2019 | 53.47% | 43.41% |
| 2021 | — | — |
| 2022 | 49.5% | 33.65% |
| 2023 | 47.51% | 35.87% |
| 2024 | 52.73% | 41.82% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Frank Golbeck | Member — Trustee Area 1 | — |
| Lief Hansen | Member — Trustee Area 2 | 2028 |
| Maria Moran | Member — Trustee Area 4 | 2026 |
| Mary McBride | Member — Trustee Area 5 | 2026 |
| Ricardo Favela | Member — Trustee Area 3 | 2028 |
| Year | ELA | Math |
|---|---|---|
| 2019 | 49.31% | 21.39% |
| 2021 | 58.53% | 32.13% |
| 2022 | 60.92% | 20.26% |
| 2023 | 54.91% | 23.21% |
| 2024 | 52.61% | 18.18% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Chris Haskell | Member — Trustee Area 2 | 2026 |
| Eddie Jones | Member — Trustee Area 5 | 2028 |
| Oscar Caralampio | Member — Trustee Area 4 | 2028 |
| Paul Christensen | Member — Trustee Area 3 | 2026 |
| Tauna Rodarte | Member — Trustee Area 1 | 2026 |
| Year | ELA | Math |
|---|---|---|
| 2019 | 56.07% | 32.72% |
| 2021 | 60.34% | 30.69% |
| 2022 | 58.66% | 28.74% |
| 2023 | 52.19% | 25.9% |
| 2024 | 51.6% | 26.44% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 47.33% | 34.48% |
| 2021 | 40.0% | 23.13% |
| 2022 | 27.73% | 18.02% |
| 2023 | 32.46% | 19.66% |
| 2024 | 33.83% | 22.22% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 39.39% | 35.35% |
| 2021 | — | — |
| 2022 | 35.29% | 28.82% |
| 2023 | 35.93% | 32.93% |
| 2024 | 32.18% | 33.52% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 65.0% | 25.0% |
| 2021 | 78.95% | 15.79% |
| 2022 | 52.63% | 21.05% |
| 2023 | 58.33% | 25.0% |
| 2024 | 65.22% | 26.09% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 53.17% | 41.74% |
| 2021 | — | — |
| 2022 | 48.52% | 34.93% |
| 2023 | 46.87% | 35.8% |
| 2024 | 46.51% | 36.79% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | — | — |
| 2021 | — | — |
| 2022 | — | — |
| 2023 | — | — |
| 2024 | — | — |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 46.47% | 34.61% |
| 2021 | — | — |
| 2022 | 33.22% | 20.77% |
| 2023 | 34.08% | 24.73% |
| 2024 | 35.59% | 25.24% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 37.4% | 24.42% |
| 2021 | 28.54% | 14.69% |
| 2022 | 28.94% | 15.57% |
| 2023 | 28.53% | 17.2% |
| 2024 | 24.95% | 16.54% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 43.08% | 32.03% |
| 2021 | — | — |
| 2022 | 32.27% | 22.19% |
| 2023 | 30.97% | 25.37% |
| 2024 | 30.77% | 25.3% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 45.77% | 36.23% |
| 2021 | 51.68% | 30.97% |
| 2022 | 41.2% | 28.73% |
| 2023 | 40.53% | 29.27% |
| 2024 | 39.65% | 29.29% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 76.02% | 70.03% |
| 2021 | — | — |
| 2022 | 75.92% | 65.92% |
| 2023 | 74.63% | 66.95% |
| 2024 | 73.54% | 65.48% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 53.37% | 37.98% |
| 2021 | 64.9% | 32.77% |
| 2022 | 49.62% | 31.66% |
| 2023 | 43.63% | 29.8% |
| 2024 | 41.8% | 31.27% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 89.93% | 83.37% |
| 2021 | 83.54% | 77.48% |
| 2022 | 90.7% | 84.24% |
| 2023 | 87.34% | 83.72% |
| 2024 | 85.48% | 83.47% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | — | — |
| 2021 | — | — |
| 2022 | — | — |
| 2023 | — | — |
| 2024 | — | — |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 55.95% | 9.52% |
| 2021 | 50.79% | 20.63% |
| 2022 | 51.56% | 15.63% |
| 2023 | 54.1% | 16.39% |
| 2024 | 47.5% | 12.5% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 48.24% | 16.28% |
| 2021 | 60.0% | 22.5% |
| 2022 | 46.39% | 13.4% |
| 2023 | 48.21% | 14.29% |
| 2024 | 47.83% | 9.78% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 47.73% | 50.0% |
| 2021 | — | — |
| 2022 | 59.14% | 51.61% |
| 2023 | 55.24% | 48.57% |
| 2024 | 61.06% | 46.9% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 82.43% | 74.9% |
| 2021 | — | — |
| 2022 | 82.98% | 65.18% |
| 2023 | 82.89% | 69.03% |
| 2024 | 85.31% | 76.29% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 46.15% | 26.15% |
| 2021 | — | — |
| 2022 | 25.86% | 16.38% |
| 2023 | 38.03% | 22.54% |
| 2024 | 34.62% | 23.85% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 13.46% | 2.89% |
| 2021 | 12.44% | 1.91% |
| 2022 | 5.09% | 2.9% |
| 2023 | 8.75% | 2.64% |
| 2024 | 7.43% | 2.04% |
| Year | ELA | Math |
|---|---|---|
| 2019 | 57.04% | 48.47% |
| 2021 | 81.72% | 67.42% |
| 2022 | 53.13% | 41.1% |
| 2023 | 53.76% | 43.14% |
| 2024 | 54.22% | 43.89% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 79.55% | 72.11% |
| 2021 | 62.5% | — |
| 2022 | 77.72% | 66.83% |
| 2023 | 78.95% | 68.31% |
| 2024 | 77.81% | 66.95% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 66.99% | 52.61% |
| 2021 | — | — |
| 2022 | 60.34% | 46.56% |
| 2023 | 58.99% | 47.23% |
| 2024 | 56.53% | 46.17% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 64.69% | 55.18% |
| 2021 | 52.17% | 48.62% |
| 2022 | 52.48% | 46.89% |
| 2023 | 50.3% | 51.83% |
| 2024 | 51.04% | 45.4% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 40.65% | 31.45% |
| 2021 | — | — |
| 2022 | 35.29% | 22.86% |
| 2023 | 35.48% | 23.9% |
| 2024 | 35.99% | 26.58% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 55.91% | 48.84% |
| 2021 | 54.74% | 45.91% |
| 2022 | 55.23% | 46.46% |
| 2023 | 56.72% | 47.76% |
| 2024 | 57.48% | 48.74% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 85.65% | 82.32% |
| 2021 | — | — |
| 2022 | 85.94% | 79.96% |
| 2023 | 84.56% | 81.82% |
| 2024 | 82.19% | 80.22% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 35.89% | 30.09% |
| 2021 | 22.3% | 15.43% |
| 2022 | 28.94% | 18.86% |
| 2023 | 30.17% | 21.7% |
| 2024 | 32.58% | 21.59% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 73.68% | 89.47% |
| 2021 | 83.33% | 88.24% |
| 2022 | 57.89% | 65.0% |
| 2023 | 66.67% | 46.67% |
| 2024 | 54.55% | 54.55% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 54.43% | 32.71% |
| 2021 | 51.99% | 36.09% |
| 2022 | 50.19% | 25.89% |
| 2023 | 48.87% | 26.06% |
| 2024 | 49.93% | 27.89% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 54.26% | 39.23% |
| 2021 | 60.0% | 18.75% |
| 2022 | 46.09% | 34.19% |
| 2023 | 44.0% | 35.43% |
| 2024 | 45.19% | 30.15% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 39.45% | 23.96% |
| 2021 | 34.6% | 15.64% |
| 2022 | 29.63% | 15.72% |
| 2023 | 30.57% | 17.15% |
| 2024 | 29.36% | 17.63% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 49.89% | 37.04% |
| 2021 | 61.42% | 33.77% |
| 2022 | 43.61% | 29.79% |
| 2023 | 42.86% | 31.73% |
| 2024 | 42.72% | 32.98% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 31.68% | 18.63% |
| 2021 | — | — |
| 2022 | 30.0% | 15.45% |
| 2023 | 30.1% | 23.81% |
| 2024 | 29.91% | 17.76% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
Your support empowers California families to reclaim transparency,
parental rights, and academic integrity in public schools.

Informed Parents, Informed Parents California, and OPT-OUT CA are dba’s of Informed Parents Silicon Valley, Inc., a Section 501(c)(3) charitable organization, EIN 87-2694564. Contributions are tax-deductible for income, gift, and estate taxes. Our IRS determination letter can be requested by emailing us at donations@ip-sv.org. Copyright 2026. Privacy Policy | Terms of Service
