24 districts · 163 schools · CAASPP data 2019–2024
| Year | ELA | Math |
|---|---|---|
| 2019 | 27.31% | 27.13% |
| 2021 | — | — |
| 2022 | 33.48% | 21.4% |
| 2023 | 34.08% | 25.89% |
| 2024 | 28.9% | 28.77% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| David Rudolph | Member | — |
| Derick Brown | Member | — |
| Kristie Leong | Member | — |
| Marion Brown | Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 82.1% | 79.24% |
| 2021 | 80.19% | 74.65% |
| 2022 | 80.49% | 76.75% |
| 2023 | 81.3% | 77.35% |
| 2024 | 80.4% | 77.69% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Anne Dang | Member | — |
| April Northrup | Member | — |
| David Koss | Member | — |
| Jackee Bruno | Member | — |
| Shelley Tang | Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 64.21% | 53.87% |
| 2021 | 58.65% | 53.55% |
| 2022 | 60.35% | 58.19% |
| 2023 | 58.47% | 61.26% |
| 2024 | 64.09% | 57.62% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Christine Oquendo | Member | 2028 |
| Karen Lentz | Member | 2028 |
| Raul Alcaraz | Member | 2026 |
| Sarah Duffy | Member | 2026 |
| Sharon Boggs | Member | 2026 |
| Year | ELA | Math |
|---|---|---|
| 2019 | 79.56% | 78.28% |
| 2021 | 73.58% | 70.57% |
| 2022 | 75.65% | 69.81% |
| 2023 | 74.93% | 70.43% |
| 2024 | 75.33% | 71.34% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Chaitanya Bhuskute | Member | — |
| Dan Devoy | Member | — |
| Doug Brown | Member | — |
| Katie Jay | Member | — |
| Nicole Mustafa | Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 48.26% | 34.22% |
| 2021 | — | — |
| 2022 | 44.09% | 29.9% |
| 2023 | 40.65% | 31.5% |
| 2024 | 41.63% | 31.55% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Breanna Lafontaine | Member — Trustee Area B | 2028 |
| Carmen Daniel | Member — Trustee Area A | 2026 |
| Lizet Cortes | Member — Trustee Area C | 2026 |
| Mary Beth Alexander | Member — Trustee Area E | 2026 |
| Peter Cerneka | Member — Trustee Area D | 2028 |
| Year | ELA | Math |
|---|---|---|
| 2019 | 84.78% | 85.32% |
| 2021 | 82.73% | 82.13% |
| 2022 | 83.66% | 84.15% |
| 2023 | 83.45% | 86.32% |
| 2024 | 85.23% | 84.06% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | — | — |
| 2021 | — | — |
| 2022 | — | — |
| 2023 | — | — |
| 2024 | — | — |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 56.12% | 35.03% |
| 2021 | 75.6% | 50.61% |
| 2022 | 62.35% | 31.15% |
| 2023 | 56.0% | 30.58% |
| 2024 | 56.96% | 30.28% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 42.94% | 31.18% |
| 2021 | — | — |
| 2022 | 49.3% | 29.79% |
| 2023 | 33.33% | 20.51% |
| 2024 | 47.06% | 33.61% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 86.0% | 82.08% |
| 2021 | 88.73% | 84.57% |
| 2022 | 86.14% | 83.79% |
| 2023 | 83.86% | 83.48% |
| 2024 | 84.63% | 82.87% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 84.18% | 82.51% |
| 2021 | — | — |
| 2022 | 80.63% | 76.85% |
| 2023 | 79.53% | 77.89% |
| 2024 | 79.26% | 78.13% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 63.62% | 58.17% |
| 2021 | 64.95% | 59.41% |
| 2022 | 65.1% | 60.06% |
| 2023 | 62.62% | 61.05% |
| 2024 | 65.39% | 62.55% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 60.09% | 56.76% |
| 2021 | 54.82% | 46.88% |
| 2022 | 53.34% | 51.81% |
| 2023 | 53.43% | 53.57% |
| 2024 | 53.4% | 53.44% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 86.52% | 83.38% |
| 2021 | 80.78% | 78.9% |
| 2022 | 83.28% | 83.65% |
| 2023 | 86.07% | 86.42% |
| 2024 | 84.52% | 83.5% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 18.17% | 11.92% |
| 2021 | — | — |
| 2022 | 12.36% | 5.61% |
| 2023 | 10.93% | 4.81% |
| 2024 | 8.6% | 6.1% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 54.48% | 46.13% |
| 2021 | — | — |
| 2022 | 45.38% | 36.09% |
| 2023 | 46.4% | 37.16% |
| 2024 | 45.22% | 37.17% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 49.58% | 40.67% |
| 2021 | 42.99% | 30.24% |
| 2022 | 42.53% | 34.64% |
| 2023 | 43.34% | 38.1% |
| 2024 | 45.12% | 41.74% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 79.23% | 75.27% |
| 2021 | 77.42% | 70.18% |
| 2022 | 81.33% | 76.31% |
| 2023 | 80.27% | 77.12% |
| 2024 | 81.74% | 79.16% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 2.78% | 0.0% |
| 2021 | — | — |
| 2022 | 18.75% | 0.0% |
| 2023 | 5.56% | 0.0% |
| 2024 | 7.14% | 0.0% |
| Year | ELA | Math |
|---|---|---|
| 2019 | 70.55% | 50.36% |
| 2021 | — | — |
| 2022 | 75.73% | 49.47% |
| 2023 | 71.85% | 48.18% |
| 2024 | 70.29% | 45.94% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 62.28% | 55.56% |
| 2021 | 58.71% | 49.21% |
| 2022 | 57.74% | 51.57% |
| 2023 | 55.61% | 51.05% |
| 2024 | 55.03% | 50.65% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 69.81% | 52.34% |
| 2021 | — | — |
| 2022 | 70.61% | 49.79% |
| 2023 | 70.4% | 49.87% |
| 2024 | 67.69% | 49.54% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 52.16% | 43.94% |
| 2021 | 46.96% | 38.5% |
| 2022 | 50.93% | 39.07% |
| 2023 | 50.57% | 39.6% |
| 2024 | 49.46% | 38.45% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 87.76% | 84.56% |
| 2021 | 83.33% | 79.67% |
| 2022 | 82.43% | 73.64% |
| 2023 | 82.41% | 79.17% |
| 2024 | 84.47% | 78.9% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
Your support empowers California families to reclaim transparency,
parental rights, and academic integrity in public schools.

Informed Parents, Informed Parents California, and OPT-OUT CA are dba’s of Informed Parents Silicon Valley, Inc., a Section 501(c)(3) charitable organization, EIN 87-2694564. Contributions are tax-deductible for income, gift, and estate taxes. Our IRS determination letter can be requested by emailing us at donations@ip-sv.org. Copyright 2026. Privacy Policy | Terms of Service
