33 districts · 387 schools · CAASPP data 2019–2024
| Year | ELA | Math |
|---|---|---|
| 2019 | 38.1% | 29.17% |
| 2021 | — | — |
| 2022 | 28.12% | 18.85% |
| 2023 | 25.92% | 20.05% |
| 2024 | 27.88% | 20.39% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Andres Quintero | Member | 2026 |
| Corina Herrera-Loera | Member | 2028 |
| Linda Chavez | Member | 2026 |
| Minh Nguyen | Member | 2028 |
| Minh Pham | Member | 2026 |
| Year | ELA | Math |
|---|---|---|
| 2019 | 65.27% | 58.3% |
| 2021 | — | — |
| 2022 | 66.15% | 54.79% |
| 2023 | 64.22% | 55.23% |
| 2024 | 63.74% | 54.85% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Hugo Jimenez | Member | 2026 |
| Jai Srinivasan | Member | 2028 |
| Jaria Jaug | Member | 2026 |
| Khoa Nguyen | Member | 2028 |
| Thelma Boac | Member | 2026 |
| Year | ELA | Math |
|---|---|---|
| 2019 | 66.62% | 63.68% |
| 2021 | — | — |
| 2022 | 69.05% | 60.28% |
| 2023 | 66.94% | 60.77% |
| 2024 | 65.04% | 61.16% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Beth Erickson | Member | 2028 |
| Carol Presunka | Member | 2026 |
| Janet Gillis | Member | 2028 |
| Jarod Middleton | Member | 2026 |
| Nick Villalobos | Member | 2026 |
| Year | ELA | Math |
|---|---|---|
| 2019 | 57.82% | 51.64% |
| 2021 | — | — |
| 2022 | 54.11% | 44.79% |
| 2023 | 53.34% | 44.82% |
| 2024 | 52.87% | 45.19% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Chris Miller | Member — Trustee Area 4 | 2026 |
| Danielle M.S. Cohen | Member — Trustee Area 5 | 2026 |
| Don Thorvund | Member — Trustee Area 2 | 2028 |
| Richard Nguyen | Member — Trustee Area 1 | 2026 |
| William Slade | Member — Trustee Area 3 | 2028 |
| Year | ELA | Math |
|---|---|---|
| 2019 | 67.2% | 47.36% |
| 2021 | 74.89% | 55.62% |
| 2022 | 70.01% | 46.8% |
| 2023 | 68.19% | 48.6% |
| 2024 | 67.49% | 46.71% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Aine O'Donovan | Member — Trustee Area 5 | 2028 |
| Elisabeth Halliday | Member — Trustee Area 2 | 2026 |
| James Kim | Member — Trustee Area 1 | 2026 |
| Jason Baker | Member — Trustee Area 3 | 2026 |
| Linda Goytia | Member — Trustee Area 4 | 2028 |
| Year | ELA | Math |
|---|---|---|
| 2019 | 85.26% | 86.24% |
| 2021 | 82.09% | 83.53% |
| 2022 | 84.61% | 84.63% |
| 2023 | 84.04% | 84.43% |
| 2024 | 83.44% | 84.34% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Ava Chiao | Member | 2026 |
| Jerry Liu | Member | 2026 |
| Long Jiao | Member | 2028 |
| Satheesh Madhathil | Member | 2026 |
| Sylvia Leong | Member | 2028 |
| Year | ELA | Math |
|---|---|---|
| 2019 | 62.25% | 41.75% |
| 2021 | 70.24% | 53.07% |
| 2022 | 63.07% | 38.08% |
| 2023 | 61.85% | 34.62% |
| 2024 | 60.26% | 36.05% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Bryan Do | Member | 2028 |
| J. Manuel Herrera | Member | 2026 |
| Lorena Chavez | Member | 2026 |
| Pattie Cortese | Member | 2028 |
| Van Le | Member | 2026 |
| Year | ELA | Math |
|---|---|---|
| 2019 | 65.95% | 61.4% |
| 2021 | — | — |
| 2022 | 66.72% | 60.54% |
| 2023 | 65.11% | 60.41% |
| 2024 | 65.28% | 61.05% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Jeremy Barousse | Member | 2028 |
| Jim Zito | Member | 2026 |
| Mary Pollett | Member | 2026 |
| Patti Andrade | Member | 2028 |
| Stan Rose | Member | 2026 |
| Year | ELA | Math |
|---|---|---|
| 2019 | 44.75% | 36.35% |
| 2021 | — | — |
| 2022 | 37.43% | 29.08% |
| 2023 | 35.64% | 27.06% |
| 2024 | 35.26% | 27.66% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 81.72% | 78.09% |
| 2021 | 92.25% | 88.89% |
| 2022 | 83.0% | 74.23% |
| 2023 | 81.28% | 70.73% |
| 2024 | 80.67% | 73.67% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 48.32% | 41.14% |
| 2021 | — | — |
| 2022 | 41.13% | 29.77% |
| 2023 | 40.19% | 30.41% |
| 2024 | 42.46% | 32.52% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 82.14% | 82.76% |
| 2021 | 73.91% | 43.48% |
| 2022 | 65.52% | 51.72% |
| 2023 | 51.35% | 50.0% |
| 2024 | 59.38% | 56.25% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 77.18% | 69.94% |
| 2021 | — | — |
| 2022 | 72.67% | 59.0% |
| 2023 | 69.68% | 67.85% |
| 2024 | 70.75% | 69.59% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 87.44% | 85.04% |
| 2021 | — | — |
| 2022 | 85.68% | 84.25% |
| 2023 | 84.79% | 84.11% |
| 2024 | 85.36% | 85.36% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 78.41% | 76.52% |
| 2021 | 77.65% | 69.65% |
| 2022 | 74.84% | 72.61% |
| 2023 | 77.71% | 73.99% |
| 2024 | 77.38% | 77.02% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 86.17% | 77.95% |
| 2021 | 90.15% | 83.82% |
| 2022 | 86.49% | 73.63% |
| 2023 | 78.52% | 73.34% |
| 2024 | 85.44% | 70.78% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 36.34% | 29.23% |
| 2021 | — | — |
| 2022 | 38.91% | 23.92% |
| 2023 | 43.14% | 33.11% |
| 2024 | 37.08% | 28.17% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 71.47% | 64.7% |
| 2021 | 74.38% | 65.45% |
| 2022 | 71.05% | 62.86% |
| 2023 | 70.15% | 61.79% |
| 2024 | 69.17% | 62.04% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 69.57% | 63.74% |
| 2021 | — | — |
| 2022 | 65.32% | 57.34% |
| 2023 | 64.26% | 55.56% |
| 2024 | 63.2% | 55.69% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 49.09% | 39.18% |
| 2021 | 89.29% | 87.5% |
| 2022 | 46.69% | 33.14% |
| 2023 | 43.08% | 32.24% |
| 2024 | 44.98% | 34.34% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 38.0% | 26.4% |
| 2021 | — | — |
| 2022 | 35.84% | 22.4% |
| 2023 | 29.86% | 21.96% |
| 2024 | 29.72% | 20.19% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 71.0% | 63.66% |
| 2021 | — | — |
| 2022 | 66.12% | 59.41% |
| 2023 | 64.28% | 57.87% |
| 2024 | 62.14% | 58.08% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 82.63% | 68.81% |
| 2021 | 85.67% | 77.2% |
| 2022 | 83.7% | 69.73% |
| 2023 | 82.97% | 67.96% |
| 2024 | 77.47% | 65.93% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 53.92% | 47.65% |
| 2021 | — | — |
| 2022 | 50.41% | 41.19% |
| 2023 | 47.75% | 41.35% |
| 2024 | 46.05% | 41.52% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 59.4% | 50.98% |
| 2021 | — | — |
| 2022 | 48.85% | 33.13% |
| 2023 | 46.65% | 29.12% |
| 2024 | 39.66% | 29.79% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 81.67% | 81.66% |
| 2021 | 80.83% | 79.04% |
| 2022 | 83.02% | 78.84% |
| 2023 | 82.13% | 79.05% |
| 2024 | 80.52% | 78.15% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | — | — |
| 2021 | 64.0% | 33.78% |
| 2022 | 55.84% | 37.66% |
| 2023 | 42.86% | 27.14% |
| 2024 | 60.81% | 20.0% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 55.14% | 43.56% |
| 2021 | 52.23% | 39.48% |
| 2022 | 51.53% | 38.56% |
| 2023 | 50.42% | 39.57% |
| 2024 | 49.53% | 40.86% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 8.33% | 1.19% |
| 2021 | 8.33% | 2.82% |
| 2022 | 14.73% | 3.15% |
| 2023 | 9.2% | 3.98% |
| 2024 | 10.91% | 62.0% |
| Year | ELA | Math |
|---|---|---|
| 2019 | 62.41% | 52.07% |
| 2021 | 66.63% | 50.0% |
| 2022 | 59.53% | 47.81% |
| 2023 | 59.28% | 47.46% |
| 2024 | 58.5% | 47.83% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 87.14% | 88.57% |
| 2021 | 87.86% | 87.87% |
| 2022 | 87.93% | 88.76% |
| 2023 | 85.43% | 88.78% |
| 2024 | 86.1% | 89.34% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 59.8% | 53.96% |
| 2021 | — | — |
| 2022 | 56.01% | 48.67% |
| 2023 | 55.37% | 48.52% |
| 2024 | 54.86% | 49.63% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 78.52% | 75.98% |
| 2021 | — | — |
| 2022 | 75.08% | 73.74% |
| 2023 | 74.25% | 73.96% |
| 2024 | 73.94% | 74.53% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
Your support empowers California families to reclaim transparency,
parental rights, and academic integrity in public schools.

Informed Parents, Informed Parents California, and OPT-OUT CA are dba’s of Informed Parents Silicon Valley, Inc., a Section 501(c)(3) charitable organization, EIN 87-2694564. Contributions are tax-deductible for income, gift, and estate taxes. Our IRS determination letter can be requested by emailing us at donations@ip-sv.org. Copyright 2026. Privacy Policy | Terms of Service
