41 districts · 167 schools · CAASPP data 2019–2024
| Year | ELA | Math |
|---|---|---|
| 2019 | 73.21% | 66.07% |
| 2021 | — | — |
| 2022 | 69.64% | 60.71% |
| 2023 | 71.67% | 68.33% |
| 2024 | 69.23% | 61.54% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Alison Doran | Member | — |
| Joe Stewart | Member | — |
| Junior Macias | Member | — |
| Steve Smit | Member | — |
| Yvonne Kreck | Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 34.81% | 23.87% |
| 2021 | — | — |
| 2022 | 21.38% | 12.01% |
| 2023 | 26.06% | 20.47% |
| 2024 | 29.76% | 20.31% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Adele Walker | Member | 2028 |
| Brian Iturbe | Member | 2028 |
| Irene Rosario | Member | 2028 |
| Jamie Padilla | Member | 2026 |
| Lisa Reyes | Member | 2026 |
| Year | ELA | Math |
|---|---|---|
| 2019 | 66.67% | 59.7% |
| 2021 | — | — |
| 2022 | 65.4% | 51.7% |
| 2023 | 62.72% | 50.4% |
| 2024 | 61.92% | 53.11% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Deborah Bull | Member | — |
| Jacob Kemnec | Member | — |
| Jeremy Brott | Member | — |
| Mindy McKeon | Member | — |
| Steve Sharpe | Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 51.43% | 24.16% |
| 2021 | — | — |
| 2022 | 33.99% | 19.74% |
| 2023 | 25.74% | 24.82% |
| 2024 | 25.0% | 15.52% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Cathy Thompson | Member | 2028 |
| Jennifer Elu | Member | 2028 |
| Patty Murch | Member | 2028 |
| Paul Sequeira | Member | 2026 |
| Rick O'Hare | Member | 2026 |
| Year | ELA | Math |
|---|---|---|
| 2019 | 32.46% | 29.41% |
| 2021 | 56.25% | 25.4% |
| 2022 | 29.48% | 18.33% |
| 2023 | 25.43% | 14.98% |
| 2024 | 31.74% | 19.14% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Ashley White | Member | 2028 |
| Chad Zytkewicz | Member | 2028 |
| Jacque Garrison | Member | 2026 |
| Jenny Candelaria-Orr | Member | 2026 |
| Osagiator Ogiamien | Member | 2028 |
| Year | ELA | Math |
|---|---|---|
| 2019 | 46.06% | 30.22% |
| 2021 | 66.19% | 24.72% |
| 2022 | 40.1% | 24.0% |
| 2023 | 40.28% | 25.66% |
| 2024 | 40.21% | 24.68% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Eric Martin | Member — Trustee Area 4 | — |
| Leffler Brown | Member — Trustee Area 1 | 2026 |
| Mark Nelson | Member — Trustee Area 3 | — |
| Michelle Wing | Member — Trustee Area 5 | — |
| Shirley Johnson | Member — Trustee Area 2 | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 71.6% | 65.0% |
| 2021 | — | — |
| 2022 | 69.01% | 58.33% |
| 2023 | 53.62% | 47.83% |
| 2024 | 56.58% | 55.26% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Dan Drummond | Member | — |
| Joe Petersen | Member | — |
| Lisa Poncia | Member | — |
| Spencer Crum | Member | — |
| Taylor Withrington | Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 38.46% | 38.46% |
| 2021 | — | — |
| 2022 | 44.58% | 19.05% |
| 2023 | 39.86% | 22.82% |
| 2024 | 38.85% | 21.13% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Dara Peloquin | Member | — |
| Henry Rafferty | Member | — |
| Jamie Stapleton | Member | — |
| Jean Bullard | Member | — |
| Max Broome | Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | — | — |
| 2021 | — | — |
| 2022 | — | — |
| 2023 | — | — |
| 2024 | 54.55% | 18.18% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 46.28% | 37.4% |
| 2021 | 27.42% | 6.25% |
| 2022 | 27.27% | 20.41% |
| 2023 | 39.18% | 24.74% |
| 2024 | 41.96% | 27.68% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 74.23% | 65.92% |
| 2021 | — | — |
| 2022 | 68.58% | 58.93% |
| 2023 | 66.6% | 58.48% |
| 2024 | 64.92% | 59.06% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 54.35% | 44.86% |
| 2021 | — | — |
| 2022 | 43.51% | 25.32% |
| 2023 | 38.89% | 27.27% |
| 2024 | 36.21% | 23.28% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 67.11% | 50.33% |
| 2021 | 64.71% | 48.51% |
| 2022 | 65.45% | 51.35% |
| 2023 | 63.25% | 47.41% |
| 2024 | 56.55% | 39.16% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 48.19% | 34.82% |
| 2021 | 53.85% | 25.29% |
| 2022 | 43.06% | 27.4% |
| 2023 | 44.92% | 39.32% |
| 2024 | 50.74% | 36.39% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 17.07% | 15.0% |
| 2021 | — | — |
| 2022 | 43.33% | 30.0% |
| 2023 | 55.56% | 30.56% |
| 2024 | 26.67% | 19.57% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | — | — |
| 2021 | 0.0% | 0.0% |
| 2022 | — | — |
| 2023 | — | — |
| 2024 | — | — |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 59.74% | 51.28% |
| 2021 | — | — |
| 2022 | 60.0% | 58.46% |
| 2023 | 61.19% | 62.69% |
| 2024 | 60.0% | 58.57% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 80.87% | 83.48% |
| 2021 | — | — |
| 2022 | 69.64% | 75.0% |
| 2023 | 76.58% | 73.87% |
| 2024 | 75.24% | 81.9% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 51.31% | 49.1% |
| 2021 | 45.84% | 36.27% |
| 2022 | 48.03% | 41.67% |
| 2023 | 48.46% | 41.52% |
| 2024 | 51.56% | 44.11% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 55.1% | 36.73% |
| 2021 | 58.14% | 20.93% |
| 2022 | 66.67% | 25.64% |
| 2023 | 64.71% | 47.06% |
| 2024 | 67.5% | 27.5% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 50.0% | 71.43% |
| 2021 | — | — |
| 2022 | 63.64% | 36.36% |
| 2023 | — | — |
| 2024 | — | — |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 61.09% | 49.2% |
| 2021 | — | — |
| 2022 | 55.33% | 42.5% |
| 2023 | 51.86% | 42.33% |
| 2024 | 59.79% | 44.83% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 52.03% | 48.46% |
| 2021 | — | — |
| 2022 | 43.82% | 38.58% |
| 2023 | 44.46% | 39.36% |
| 2024 | 45.35% | 41.77% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 54.52% | 51.0% |
| 2021 | 8.0% | 0.0% |
| 2022 | 49.86% | 47.6% |
| 2023 | 48.7% | 44.29% |
| 2024 | 46.45% | 42.46% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 62.39% | 43.9% |
| 2021 | 59.72% | 43.74% |
| 2022 | 58.4% | 38.2% |
| 2023 | 57.19% | 39.22% |
| 2024 | 54.31% | 37.44% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 42.24% | 27.33% |
| 2021 | — | — |
| 2022 | 33.12% | 28.21% |
| 2023 | 32.65% | 27.7% |
| 2024 | 34.23% | 23.49% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 60.6% | 51.07% |
| 2021 | — | — |
| 2022 | 54.27% | 45.68% |
| 2023 | 50.57% | 42.96% |
| 2024 | 51.52% | 43.39% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 38.48% | 35.99% |
| 2021 | — | — |
| 2022 | 31.91% | 19.56% |
| 2023 | 30.61% | 25.98% |
| 2024 | 33.46% | 25.87% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 39.53% | 34.02% |
| 2021 | — | — |
| 2022 | 30.48% | 22.37% |
| 2023 | 32.29% | 24.59% |
| 2024 | 31.28% | 23.68% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 47.75% | 31.54% |
| 2021 | — | — |
| 2022 | 41.81% | 25.79% |
| 2023 | 38.72% | 23.86% |
| 2024 | 39.71% | 25.05% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 59.11% | 45.36% |
| 2021 | — | — |
| 2022 | 51.35% | 26.19% |
| 2023 | 54.01% | 32.07% |
| 2024 | 57.19% | 36.01% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 8.04% | 1.82% |
| 2021 | 13.33% | 4.44% |
| 2022 | 4.48% | 1.59% |
| 2023 | 5.62% | 2.5% |
| 2024 | 4.41% | 1.49% |
| Year | ELA | Math |
|---|---|---|
| 2019 | 42.31% | 26.8% |
| 2021 | — | — |
| 2022 | 36.79% | 19.9% |
| 2023 | 35.15% | 20.98% |
| 2024 | 37.63% | 20.91% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 65.77% | 46.55% |
| 2021 | — | — |
| 2022 | 63.57% | 44.25% |
| 2023 | 66.05% | 48.4% |
| 2024 | 61.05% | 46.46% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 54.05% | 42.67% |
| 2021 | 34.38% | 16.67% |
| 2022 | 43.28% | 29.85% |
| 2023 | 48.39% | 40.32% |
| 2024 | 38.33% | 46.67% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 72.05% | 64.05% |
| 2021 | 66.31% | 45.21% |
| 2022 | 74.33% | 60.0% |
| 2023 | 73.84% | 65.74% |
| 2024 | 70.81% | 65.84% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 66.3% | 52.17% |
| 2021 | — | — |
| 2022 | 78.75% | 62.5% |
| 2023 | 75.95% | 68.35% |
| 2024 | 72.46% | 63.77% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 58.32% | 27.39% |
| 2021 | 58.02% | 44.81% |
| 2022 | 53.25% | 30.41% |
| 2023 | 68.53% | 36.36% |
| 2024 | 58.17% | 25.24% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 79.63% | 76.85% |
| 2021 | — | — |
| 2022 | 57.66% | 44.14% |
| 2023 | 60.83% | 55.83% |
| 2024 | 67.57% | 62.16% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 47.74% | 34.88% |
| 2021 | — | — |
| 2022 | 39.63% | 25.92% |
| 2023 | 38.59% | 26.1% |
| 2024 | 42.03% | 26.65% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 55.41% | 37.37% |
| 2021 | — | — |
| 2022 | 49.1% | 29.89% |
| 2023 | 44.7% | 28.44% |
| 2024 | 43.73% | 30.39% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
Your support empowers California families to reclaim transparency,
parental rights, and academic integrity in public schools.

Informed Parents, Informed Parents California, and OPT-OUT CA are dba’s of Informed Parents Silicon Valley, Inc., a Section 501(c)(3) charitable organization, EIN 87-2694564. Contributions are tax-deductible for income, gift, and estate taxes. Our IRS determination letter can be requested by emailing us at donations@ip-sv.org. Copyright 2026. Privacy Policy | Terms of Service
