26 districts · 176 schools · CAASPP data 2019–2024
| Year | ELA | Math |
|---|---|---|
| 2019 | 38.15% | 24.47% |
| 2021 | 50.33% | 14.81% |
| 2022 | 33.91% | 17.15% |
| 2023 | 33.85% | 19.1% |
| 2024 | 35.09% | 20.42% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Alondra Reyes | Member — Area 4 | 2028 |
| Brian de la Porte | Member — Area 1 | 2028 |
| Cynthia Ruiz | Member — Area 2 | 2026 |
| David McConnell | Member — Area 6 | 2026 |
| Hugo Molina | Member — Area 7 | 2028 |
| Lourdes Perez | Member — Area 5 | 2026 |
| Valli Wigt | Member — Area 3 | 2026 |
| Year | ELA | Math |
|---|---|---|
| 2019 | 41.67% | 35.58% |
| 2021 | 32.89% | 22.02% |
| 2022 | 35.1% | 24.31% |
| 2023 | 33.43% | 30.88% |
| 2024 | 40.0% | 34.03% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Alison Carvalho | Member | — |
| Anthony Avila | Member | — |
| Karen Macedo | Member | — |
| Rob Santos | Member | — |
| Steve Soderstrom | Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 26.78% | 16.09% |
| 2021 | 25.76% | 8.11% |
| 2022 | 31.28% | 10.46% |
| 2023 | 28.77% | 13.57% |
| 2024 | 29.39% | 13.67% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Andrea Bennett | Member | 2028 |
| Billy Myers | Member | 2026 |
| Crystal Sousa | Member | 2026 |
| Jason De Muro | Member | 2028 |
| Ray Prock Jr. | Member | 2026 |
| Year | ELA | Math |
|---|---|---|
| 2019 | 39.56% | 30.69% |
| 2021 | — | — |
| 2022 | 31.27% | 19.51% |
| 2023 | 32.71% | 21.25% |
| 2024 | 30.71% | 18.78% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Bob McDonough | Member | 2026 |
| Carole Dovichi | Member | 2028 |
| Doug Bentley | Member | 2026 |
| Gina Smith | Member | 2026 |
| Loretta Stein | Member | 2028 |
| Year | ELA | Math |
|---|---|---|
| 2019 | 70.97% | 65.59% |
| 2021 | 67.02% | 51.06% |
| 2022 | 67.02% | 57.45% |
| 2023 | 62.64% | 63.74% |
| 2024 | 61.9% | 53.57% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 59.24% | 38.93% |
| 2021 | 49.29% | 33.33% |
| 2022 | 60.11% | 35.24% |
| 2023 | 53.66% | 37.75% |
| 2024 | 53.63% | 39.09% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 61.72% | 52.06% |
| 2021 | 58.58% | 44.67% |
| 2022 | 55.02% | 41.24% |
| 2023 | 52.16% | 38.17% |
| 2024 | 49.51% | 34.91% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 49.81% | 31.45% |
| 2021 | — | — |
| 2022 | 40.72% | 21.83% |
| 2023 | 40.14% | 26.71% |
| 2024 | 42.02% | 29.57% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 50.62% | 40.63% |
| 2021 | 38.73% | 25.4% |
| 2022 | 46.26% | 31.7% |
| 2023 | 42.74% | 31.14% |
| 2024 | 40.85% | 28.34% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 51.14% | 51.69% |
| 2021 | 48.72% | 30.38% |
| 2022 | 54.05% | 32.56% |
| 2023 | 51.32% | 48.68% |
| 2024 | 49.18% | 37.7% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 31.15% | 22.06% |
| 2021 | 26.52% | 15.42% |
| 2022 | 27.25% | 18.25% |
| 2023 | 27.07% | 19.07% |
| 2024 | 30.86% | 21.35% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 50.79% | 24.36% |
| 2021 | 48.56% | 23.59% |
| 2022 | 42.89% | 15.78% |
| 2023 | 44.95% | 17.39% |
| 2024 | 48.04% | 19.04% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 40.36% | 24.77% |
| 2021 | 62.86% | 11.03% |
| 2022 | 35.25% | 17.85% |
| 2023 | 34.78% | 17.6% |
| 2024 | 34.43% | 17.55% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 51.69% | 39.9% |
| 2021 | 45.23% | 27.09% |
| 2022 | 46.24% | 34.08% |
| 2023 | 45.42% | 34.36% |
| 2024 | 49.19% | 34.86% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 62.79% | 64.34% |
| 2021 | 54.26% | 41.86% |
| 2022 | 47.29% | 49.61% |
| 2023 | 59.23% | 56.92% |
| 2024 | 56.67% | 60.0% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 38.83% | 25.59% |
| 2021 | 60.7% | 18.91% |
| 2022 | 35.9% | 17.82% |
| 2023 | 34.02% | 18.56% |
| 2024 | 34.18% | 17.31% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 39.27% | 27.14% |
| 2021 | 31.54% | 16.06% |
| 2022 | 32.82% | 18.29% |
| 2023 | 29.34% | 17.85% |
| 2024 | 28.71% | 18.14% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | — | — |
| 2021 | 55.56% | 33.98% |
| 2022 | 51.55% | 43.3% |
| 2023 | 50.89% | 46.43% |
| 2024 | 51.18% | 40.94% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 47.56% | 35.41% |
| 2021 | 34.49% | 24.27% |
| 2022 | 40.17% | 27.11% |
| 2023 | 39.84% | 31.98% |
| 2024 | 37.73% | 28.0% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 44.74% | 43.48% |
| 2021 | 48.67% | 38.05% |
| 2022 | 40.87% | 46.49% |
| 2023 | 38.6% | 38.6% |
| 2024 | 41.07% | 45.54% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 9.79% | 2.43% |
| 2021 | 5.88% | 2.0% |
| 2022 | 5.56% | 4.57% |
| 2023 | 5.99% | 1.96% |
| 2024 | 1.79% | 2.81% |
| Year | ELA | Math |
|---|---|---|
| 2019 | 47.19% | 37.58% |
| 2021 | 34.96% | 24.41% |
| 2022 | 40.24% | 30.22% |
| 2023 | 38.63% | 29.83% |
| 2024 | 36.39% | 31.53% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 52.73% | 44.06% |
| 2021 | — | — |
| 2022 | 45.46% | 34.96% |
| 2023 | 41.23% | 35.27% |
| 2024 | 41.4% | 34.58% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 45.76% | 31.45% |
| 2021 | 38.5% | 23.4% |
| 2022 | 40.44% | 25.27% |
| 2023 | 38.63% | 24.92% |
| 2024 | 37.45% | 25.81% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 29.9% | 30.93% |
| 2021 | 51.11% | 30.77% |
| 2022 | 40.21% | 26.8% |
| 2023 | 34.51% | 30.09% |
| 2024 | 30.47% | 26.56% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 47.81% | 25.97% |
| 2021 | 31.5% | 16.41% |
| 2022 | 37.21% | 23.62% |
| 2023 | 37.1% | 28.46% |
| 2024 | 33.66% | 27.0% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
Your support empowers California families to reclaim transparency,
parental rights, and academic integrity in public schools.

Informed Parents, Informed Parents California, and OPT-OUT CA are dba’s of Informed Parents Silicon Valley, Inc., a Section 501(c)(3) charitable organization, EIN 87-2694564. Contributions are tax-deductible for income, gift, and estate taxes. Our IRS determination letter can be requested by emailing us at donations@ip-sv.org. Copyright 2026. Privacy Policy | Terms of Service
