44 districts · 177 schools · CAASPP data 2019–2024
| Year | ELA | Math |
|---|---|---|
| 2019 | 18.0% | 16.0% |
| 2021 | 16.33% | 12.0% |
| 2022 | 12.96% | 5.56% |
| 2023 | 6.56% | 4.92% |
| 2024 | 9.86% | 1.41% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Carol Sotelo | Member | 2026 |
| Goana Toscano | Member | 2026 |
| Kayode Kadara | Member | 2026 |
| Year | ELA | Math |
|---|---|---|
| 2019 | 27.27% | 11.86% |
| 2021 | — | — |
| 2022 | 19.27% | 5.73% |
| 2023 | 13.91% | 5.65% |
| 2024 | 17.32% | 7.22% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Araseli Leal | Member | — |
| Debra Gibbs | Member | — |
| James Atwell | Member | — |
| Kristy Mitchell | Member | — |
| Rafael Loera | Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 19.14% | 10.51% |
| 2021 | 12.92% | 5.88% |
| 2022 | 13.45% | 6.4% |
| 2023 | 15.76% | 11.28% |
| 2024 | 14.86% | 12.65% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Hellena Miley | Member | — |
| Maria Perez | Member | — |
| Maria Prado | Member | — |
| Shiela Holmes | Member | — |
| Sylvia Lopez | Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 44.06% | 35.66% |
| 2021 | — | — |
| 2022 | 38.41% | 26.09% |
| 2023 | 39.39% | 28.03% |
| 2024 | 46.15% | 32.48% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Dave Martin | Member | — |
| Joey Souza | Member | — |
| Mario Simoes Jr. | Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 42.48% | 30.68% |
| 2021 | — | — |
| 2022 | 40.27% | 23.21% |
| 2023 | 42.89% | 27.77% |
| 2024 | 42.29% | 27.86% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Dan Figueroa | Member | — |
| Dawn Crater | Member | — |
| Edward Patino | Member | — |
| Jay Rice | Member | — |
| Obdulia Alvarado | Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 64.41% | 56.78% |
| 2021 | 62.83% | 53.1% |
| 2022 | 64.1% | 49.57% |
| 2023 | 65.35% | 54.33% |
| 2024 | 71.05% | 64.91% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Benjamin DeLeon | Member | — |
| Dante Silva | Member | 2028 |
| Martina Zavala | Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 41.73% | 35.69% |
| 2021 | 32.56% | 14.99% |
| 2022 | 38.97% | 23.02% |
| 2023 | 39.82% | 24.72% |
| 2024 | 40.78% | 24.62% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Andrew Sundquist | Member | 2026 |
| Becky Reece | Member | — |
| Beth Johnston | Member | — |
| Dennis Reinholtsen | Member | 2026 |
| Mary DeWald | Member | 2026 |
| Year | ELA | Math |
|---|---|---|
| 2019 | 45.49% | 34.14% |
| 2021 | 61.54% | 25.65% |
| 2022 | 45.71% | 25.22% |
| 2023 | 44.26% | 27.18% |
| 2024 | 46.5% | 28.95% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Beverly Keel-Worrell | Member | 2026 |
| Mary Villarreal | Member | 2028 |
| Miriam Cendejas | Member | 2026 |
| Ron Froese | Member | 2026 |
| Sandra Kizirian | Member | 2028 |
| Year | ELA | Math |
|---|---|---|
| 2019 | 14.55% | 3.6% |
| 2021 | — | — |
| 2022 | 13.41% | 0.0% |
| 2023 | 21.59% | 4.55% |
| 2024 | 15.85% | 13.25% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Gabina Becerra | Member | — |
| Maria Maciel | Member | — |
| Mary McGill | Member | — |
| Michael Hall | Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 29.76% | 17.65% |
| 2021 | 21.9% | 8.06% |
| 2022 | 21.41% | 9.79% |
| 2023 | 25.72% | 11.08% |
| 2024 | 26.85% | 11.83% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Albino Bueno | Member | 2028 |
| Gloria Borunda | Member | 2026 |
| Mike Fernandez | Member | 2026 |
| Ruby Garcia | Member | 2028 |
| Yolanda Duran | Member | 2026 |
| Year | ELA | Math |
|---|---|---|
| 2019 | 44.28% | 30.43% |
| 2021 | — | — |
| 2022 | 35.26% | 23.72% |
| 2023 | 37.17% | 24.44% |
| 2024 | 41.0% | 27.0% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Dewayne Faulkner | Member | 2028 |
| Julie Watson | Member | — |
| Kevin Riggi | Member | — |
| Mark Hellwig | Member | 2028 |
| Michael Giefer | Member | — |
| Ray Strable | Member | — |
| Virginia Padilla | Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 26.87% | 15.46% |
| 2021 | 21.58% | 8.63% |
| 2022 | 25.55% | 11.14% |
| 2023 | 21.18% | 12.75% |
| 2024 | 27.05% | 13.35% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Alice Lopez | Member — At Large | — |
| Freddie Espinoza | Member — At Large | — |
| John Alvarez | Member — At Large | — |
| Merced Zamora | Member — At Large | — |
| Sabrina Gomez | Member — At Large | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | — | — |
| 2021 | — | — |
| 2022 | — | — |
| 2023 | — | — |
| 2024 | — | — |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 50.0% | 50.0% |
| 2021 | — | — |
| 2022 | — | — |
| 2023 | — | — |
| 2024 | 27.27% | — |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 39.13% | 42.7% |
| 2021 | 24.82% | 13.14% |
| 2022 | 32.3% | 19.54% |
| 2023 | 26.34% | 22.26% |
| 2024 | 28.3% | 19.19% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | — | — |
| 2021 | — | — |
| 2022 | — | — |
| 2023 | — | — |
| 2024 | — | — |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 46.75% | 28.95% |
| 2021 | 86.96% | — |
| 2022 | 38.46% | 21.45% |
| 2023 | 39.82% | 24.03% |
| 2024 | 38.84% | 27.13% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 30.92% | 28.48% |
| 2021 | 21.0% | 19.57% |
| 2022 | 36.36% | 34.68% |
| 2023 | 38.38% | 40.4% |
| 2024 | 36.77% | 41.58% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 50.54% | 48.39% |
| 2021 | — | — |
| 2022 | 48.48% | 34.17% |
| 2023 | 51.52% | 40.5% |
| 2024 | 50.97% | 32.22% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 35.38% | 31.82% |
| 2021 | 36.36% | 25.0% |
| 2022 | 45.78% | 26.51% |
| 2023 | 41.86% | 24.42% |
| 2024 | 43.62% | 41.49% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 38.99% | 36.94% |
| 2021 | — | — |
| 2022 | 33.95% | 30.51% |
| 2023 | 45.48% | 39.88% |
| 2024 | 48.75% | 40.18% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 29.13% | 19.91% |
| 2021 | 22.51% | 12.99% |
| 2022 | 30.73% | 18.23% |
| 2023 | 31.04% | 18.83% |
| 2024 | 32.81% | 21.6% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 17.76% | 14.6% |
| 2021 | — | — |
| 2022 | 14.85% | 12.54% |
| 2023 | 18.28% | 12.8% |
| 2024 | 16.05% | 12.0% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 44.27% | 28.39% |
| 2021 | 50.07% | 18.43% |
| 2022 | 39.65% | 22.54% |
| 2023 | 40.46% | 26.43% |
| 2024 | 40.85% | 26.54% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 20.05% | 13.27% |
| 2021 | 10.8% | 4.61% |
| 2022 | 15.54% | 7.34% |
| 2023 | 19.09% | 11.21% |
| 2024 | 21.52% | 13.29% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 43.35% | 30.04% |
| 2021 | — | — |
| 2022 | 47.87% | 22.38% |
| 2023 | 40.4% | 17.5% |
| 2024 | 37.5% | 18.97% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 40.74% | 57.41% |
| 2021 | — | — |
| 2022 | 28.85% | 7.69% |
| 2023 | 45.95% | 18.92% |
| 2024 | 41.46% | 9.76% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 49.33% | 31.25% |
| 2021 | 39.25% | 30.05% |
| 2022 | 38.96% | 30.3% |
| 2023 | 42.92% | 40.25% |
| 2024 | 43.15% | 26.97% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 52.48% | 44.06% |
| 2021 | 46.07% | 33.33% |
| 2022 | 41.98% | 40.09% |
| 2023 | 41.43% | 36.32% |
| 2024 | 44.75% | 34.55% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 9.52% | 2.38% |
| 2021 | 6.82% | 1.15% |
| 2022 | 15.38% | 4.44% |
| 2023 | 15.58% | 10.39% |
| 2024 | 14.67% | 8.0% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 35.2% | 25.0% |
| 2021 | 22.25% | 12.12% |
| 2022 | 28.87% | 12.98% |
| 2023 | 31.15% | 18.74% |
| 2024 | 29.12% | 16.13% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 57.22% | 50.19% |
| 2021 | — | — |
| 2022 | 52.36% | 50.88% |
| 2023 | 50.77% | 47.79% |
| 2024 | 53.4% | 48.59% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 26.29% | 14.53% |
| 2021 | 16.89% | 7.11% |
| 2022 | 10.65% | 6.02% |
| 2023 | 13.76% | 6.48% |
| 2024 | 13.37% | 11.39% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 31.52% | 26.83% |
| 2021 | 26.2% | 15.89% |
| 2022 | 34.82% | 23.89% |
| 2023 | 38.48% | 25.0% |
| 2024 | 36.65% | 24.95% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 53.19% | 45.74% |
| 2021 | 52.44% | 47.56% |
| 2022 | 60.87% | 42.03% |
| 2023 | 61.54% | 46.15% |
| 2024 | 63.64% | 47.27% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 41.83% | 32.42% |
| 2021 | — | — |
| 2022 | 36.26% | 21.92% |
| 2023 | 40.94% | 23.55% |
| 2024 | 39.42% | 24.69% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 38.97% | 23.36% |
| 2021 | 27.48% | 20.61% |
| 2022 | 39.29% | 25.18% |
| 2023 | 33.12% | 22.93% |
| 2024 | 38.31% | 21.94% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 36.2% | 22.3% |
| 2021 | 28.11% | 14.06% |
| 2022 | 31.12% | 17.65% |
| 2023 | 29.84% | 19.56% |
| 2024 | 30.81% | 19.44% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 26.34% | 18.29% |
| 2021 | 36.81% | 22.22% |
| 2022 | 37.23% | 24.87% |
| 2023 | 34.34% | 20.3% |
| 2024 | 37.97% | 24.32% |
| Year | ELA | Math |
|---|---|---|
| 2019 | 53.31% | 23.83% |
| 2021 | 51.93% | 17.64% |
| 2022 | 49.16% | 15.86% |
| 2023 | 51.28% | 18.14% |
| 2024 | 53.47% | 18.33% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 50.15% | 33.0% |
| 2021 | 40.59% | 30.44% |
| 2022 | 41.75% | 24.87% |
| 2023 | 41.73% | 26.51% |
| 2024 | 43.55% | 27.98% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 40.29% | 40.71% |
| 2021 | 36.55% | 26.28% |
| 2022 | 36.36% | 26.06% |
| 2023 | 32.14% | 31.82% |
| 2024 | 27.89% | 31.69% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 34.13% | 23.94% |
| 2021 | 25.86% | 13.28% |
| 2022 | 28.14% | 14.01% |
| 2023 | 29.74% | 16.71% |
| 2024 | 33.89% | 22.26% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
| Year | ELA | Math |
|---|---|---|
| 2019 | 19.26% | 21.21% |
| 2021 | 15.47% | 8.99% |
| 2022 | 19.48% | 17.6% |
| 2023 | 26.85% | 19.07% |
| 2024 | 27.06% | 23.92% |
| Name | Role / Area | Term Exp. |
|---|---|---|
| Member | — |
Your support empowers California families to reclaim transparency,
parental rights, and academic integrity in public schools.

Informed Parents, Informed Parents California, and OPT-OUT CA are dba’s of Informed Parents Silicon Valley, Inc., a Section 501(c)(3) charitable organization, EIN 87-2694564. Contributions are tax-deductible for income, gift, and estate taxes. Our IRS determination letter can be requested by emailing us at donations@ip-sv.org. Copyright 2026. Privacy Policy | Terms of Service
