top of page
SOUTH SAN FRANCISCO UNIFIED SCHOOL DISTRICT
Phone:
Address:
Website:
Superintendent:
Email:
(650) 877-8700
398 B Street, South San Francisco, CA 94080
Shawnterra Moore Thomas
Test Scores
Performance on standardized testing by students across the school district.
(from the 2022-2023 school year)
English & Language Arts:
48.11%
Mathematics:
38.01%
Schools
Name | English Language Score | Math Score | Click below to see School Page |
---|---|---|---|
Alta Loma Middle | 51.15% | 43.71% | Alta Loma Middle |
Baden High School | 12.12% | 0.00% | Baden High School |
Buri Buri Elementary | 62.45% | 55.35% | Buri Buri Elementary |
El Camino High School | 59.86% | 30.49% | El Camino High School |
Junipero Serra Elementry | 61.54% | 49.27% | Junipero Serra Elementry |
Los Cerritos Elementary | 35.30% | 35.51% | Los Cerritos Elementary |
Martin Elementary | 32.10% | 22.09% | Martin Elementary |
Monte Verde Elementary | 73.70% | 70.37% | Monte Verde Elementary |
Parkway Heights Middle | 34.29% | 20.71% | Parkway Heights Middle |
Ponderosa Elementary | 56.90% | 45.40% | Ponderosa Elementary |
Skyline Elementary | 50.84% | 58.10% | Skyline Elementary |
South San Francisco High School | 65.35% | 25.79% | South San Francisco High School |
Spruce Elementary | 33.17% | 28.90% | Spruce Elementary |
Sunshine Gardens | 34.56% | 28.66% | Sunshine Gardens |
Westborough Middle | 58.28% | 55.80% | Westborough Middle |
School Board
Name | Position | Term Expiration | Email |
---|---|---|---|
Amanda Anthony | Board Member | 2026 | aanthony@ssfusd.orgĀ |
Daina Lujan | Board Member | 2024 | dlujan@ssfusd.org |
Mina A. Richardson | Board Member | 2026 | mrichardson@ssfusd.org |
Chialin Hsieh | Board Member | 2026 | chsieh@ssfusd.org |
Patricia Murray | Board Member | 2024 | pmurray@ssfusd.org |
bottom of page