top of page
School District:
Acton-Agua Dulce Unified
District average test scores on state standardized tests:
Phone:
(661) 269-0750
Address:
32248 North Crown Valley Road
City:
Acton
State:
CA
Zip:
93510
Website:
Superintendent
Eric Sahakian
Email:
School | Admin Name | Phone | Admin Email |
---|---|---|---|
Assurance Learning Academy | Victor Nardiello | (661) 272-1225 | principal@assurancelearning.org |
California Pacific Charter- Los Angeles | Christine Feher | (855) 225-7227 | cfeher@cal-pacs.org |
Compass Charter Schools of Los Angeles | Elizabeth Brenner | (855) 937-4227 | ebrenner@compasscharters.org |
Empower Generations | Sajae Davison | (661) 429-3264 | director@empowergenerations.org |
High Desert | Michelle VanOrnum | (661) 269-0310 | mvanornum@aadusd.k12.ca.us |
iLead Agua Dulce | Lisa Latimer | (661) 268-6386 | director@ileadaguadulce.org |
iLEAD Hybrid | Amanda Fischer | (661) 434-1755 | director@ileadhybrid.org |
iLEAD Online | Kate Wolfe | (661) 644-8701 | director@ileadonline.org |
Meadowlark Elementary | Anetrise Jones | (661) 269-8140 | ajones@aadusd.k12.ca.us |
Method Schools, LA | Jessica Venezia | (951) 461-4620 | jessica@methodschools.org |
Mission Academy | Lindsay Reese | (844) 788-3965 | principal@missionacademyhs.org |
Options for Youth-Acton | Brock Champion | (909) 429-0482 | actonleadership@propelcmg.org |
SIATech Academy South | Terrance Mims | (760) 945-1227 | terrance.mims@siatech.org |
Vasquez High | Paula Chamberlain | (661) 269-0451 | pchamberlain@aadusd.k12.ca.us |
bottom of page