top of page
School District:
Fremont Unified
District average test scores on state standardized tests:
English / Language Arts:
73.55%
Mathematics:
68.53%
District office contact information:
Phone:
(510) 657-2350
Address:
4210 Technology Drive
City:
Fremont
State:
CA
Zip:
94538
Website:
Superintendent
Eric Burmeister
Email:
School | Admin Name | Phone | Admin Email |
|---|---|---|---|
American High | Sandhya Sharma | (510) 796-1776 | ssharma@fusdk12.net |
Ardenwood Elementary | Glynis Mason | (510) 794-0392 | gmason@fusdk12.net |
Brier Elementary | Tammy Pachote | (510) 657-5020 | tpachote@fusdk12.net |
Brookvale Elementary | Malinda Elliott | (510) 797-5940 | melliott@fusdk12.net |
Cabrillo Elementary | Jin Kim | (510) 792-3232 | jkim3@fusdk12.net |
Centerville Middle | Susan Lemke | (510) 797-2072 | slemke@fusdk12.net |
Circle of Independent Learning | Teresa Abercrombie | (510) 797-0100 | tabercrombie@fusdk12.net |
E. M. Grimmer Elementary | Matt Kaufman | (510) 656-1250 | mkaufman@fusdk12.net |
Forest Park Elementary | Denise Mapelli | (510) 713-0141 | dmapelli@fusdk12.net |
Fred E. Weibel Elementary | Annie Lee | (510) 651-6958 | annielee@fusdk12.net |
G. M. Walters Middle | Dana Graham | (510) 656-7211 | dgraham@fusdk12.net |
Glankler Early Learning Center | Charlene Sim | (510) 651-1190 | csim@fusdk12.net |
Glenmoor Elementary | Brian Benevides | (510) 797-0740 | bbenevides@fusdk12.net |
Harvey Green Elementary | Trisha Johnson | (510) 656-6438 | tjohnson@fusdk12.net |
Irvington High | Stanley Hicks | (510) 656-5711 | shicks@fusdk12.net |
J. Haley Durham Elementary | Jamie Shimomura | (510) 657-7080 | jshimomura@fusdk12.net |
James Leitch Elementary | Lizaday Rancap-Perez | (510) 657-6100 | lrancapperez@fusdk12.net |
John Blacow Elementary | Jose Hernandez | (510) 656-5121 | jhernandez@fusdk12.net |
John F. Kennedy High | Ronaldo Fisher | (510) 657-4070 | rfisher@fusdk12.net |
John G. Mattos Elementary | Sherea Westra | (510) 793-1359 | swestra@fusdk12.net |
John Gomes Elementary | Pamela Hughes | (510) 656-3414 | phughes@fusdk12.net |
John M. Horner Middle | Cindy Hicks-Rodriguez | (510) 656-4000 | chicks-rodriguez@fusdk12.net |
Joseph Azevada Elementary | Carole Diamond | (510) 657-3900 | cdiamond@fusdk12.net |
Joshua Chadbourne Elementary | Kimberley Pedrotti | (510) 656-5242 | kpedrotti@fusdk12.net |
Lila Bringhurst Elementary | Angela Hsu | (510) 490-1205 | ahsu@fusdk12.net |
Mission San Jose Elementary | Katherine Carter | (510) 656-1200 | kcarter@fusdk12.net |
Mission San Jose High | Amy Perez | (510) 657-3600 | aperez@fusdk12.net |
Mission Valley Elementary | Jaclyn McClintock | (510) 656-2000 | jmcclintock@fusdk12.net |
Niles Elementary | Brannin Dorsey | (510) 793-1141 | bdorsey@fusdk12.net |
O. N. Hirsch Elementary | Christina Arroyo | (510) 657-3537 | carroyo@fusdk12.net |
Oliveira Elementary | Linda Anderson | (510) 797-1135 | lindaanderson@fusdk12.net |
Parkmont Elementary | Walter Lewis | (510) 793-7492 | wlewis@fusdk12.net |
Patterson Elementary | Kristin Dil | (510) 793-0420 | kdil@fusdk12.net |
Robertson High (Continuation) | Salvador Herrera | (510) 657-9155 | sherrera@fusdk12.net |
Steven Millard Elementary | Jorge Gonzalez | (510) 657-0344 | jgonzalez@fusdk12.net |
Thornton Middle | Kavati Advani | (510) 793-9090 | kadvani@fusdk12.net |
Tom Maloney Elementary | Christopher Wood | (510) 797-4426 | cwood@fusdk12.net |
Vallejo Mill Elementary | Michelle Guerrero | (510) 793-1441 | mguerrero@fusdk12.net |
Warm Springs Elementary | Scott Iwata | (510) 656-1611 | siwata@fusdk12.net |
Warwick Elementary | Barbara Ochoa | (510) 793-8660 | bochoa@fusdk12.net |
Washington High | Bob Moran | (510) 505-7300 | bmoran@fusdk12.net |
William Hopkins Middle | Nancy Kuei | (510) 656-3500 | nkuei@fusdk12.net |
bottom of page
