top of page
School District:
Irvine Unified
District average test scores on state standardized tests:
English / Language Arts:
73.94%
Mathematics:
69.35%
District office contact information:
Phone:
(949) 936-5000
Address:
5050 Barranca Parkway
City:
Irvine
State:
CA
Zip:
92604
Website:
Superintendent
Terry Walker
Email:
School | Admin Name | Phone | Admin Email |
---|---|---|---|
Alderwood Elementary | Kelli Cheshire | (949) 936-5400 | kellicheshire@iusd.org |
Beacon Park | Kris Linville | (949) 936-8400 | krislinville@iusd.org |
Bonita Canyon Elementary | Corey Pace | (949) 936-5450 | coreypace@iusd.org |
Brywood Elementary | Michael Hernandez | (949) 936-5500 | michaelhernendez@iusd.org |
Cadence Park | Carlo Grasso | (949) 404-1300 | carlograsso@iusd.org |
Canyon View Elementary | Christine Miller | (949) 936-6900 | christinemiller@iusd.org |
College Park Elementary | Meg Gwyn | (949) 936-5550 | meggwyn@iusd.org |
Creekside High | Rebecca Roberts | (949) 936-7400 | rebeccaroberts@iusd.org |
Culverdale Elementary | David Burke | (949) 936-5600 | davidburke@iusd.org |
Cypress Village Elementary | Jennifer Lambert | (949) 936-5000 | jenniferlambert@iusd.org |
Deerfield Elementary | Alicia Brewer | (949) 936-5650 | aliciabrewer@iusd.org |
Eastshore Elementary | Kara Rydman | (949) 936-5700 | kararydman@iusd.org |
Eastwood Elementary | Aaron Jetzer | (949) 936-8100 | aaronjetzer@iusd.org |
Greentree Elementary | Tamara Brown | (949) 936-5800 | tamarabrown@iusd.org |
Irvine Adult Transition Programs | Karena Gibbs | (949) 936-7400 | karenagibbs@iusd.org |
Irvine Chinese Immersion Academy | Benson Kwok | (949) 559-6868 | bkwok@iciacademy.org |
Irvine High | Monica Colunga | (949) 936-7000 | monicacolunga@iusd.org |
Jeffrey Trail Middle | Kathrine Levensailor | (949) 936-5000 | kathrinelevensailor@iusd.org |
Lakeside Middle | Scott Sodorff | (949) 559-1601 | scottsodorff@iusd.org |
Loma Ridge Elementary | Jenna Berumen | (949) 404-1400 | jennaberumen@iusd.org |
Meadow Park Elementary | Brooke Taketani | (949) 936-5900 | brooketaketani@iusd.org |
Northwood Elementary | Kelly Duncan | (949) 936-5950 | kellyduncan@iusd.org |
Northwood High | Leslie Roach | (949) 936-7200 | leslieroach@iusd.org |
Oak Creek Elementary | Chris Weber | (949) 936-8550 | chrisweber@iusd.org |
Plaza Vista | James Parker | (949) 936-6955 | jamesparker@iusd.org |
Portola High | John Pehrson | (949) 936-8200 | johnpehrson@iusd.org |
Portola Springs Elementary | Megan Bricker | (949) 936-8800 | meganbricker@iusd.org |
Rancho San Joaquin Middle | Kimberly Snowden | (949) 936-6500 | kimberlysnowden@iusd.org |
Santiago Hills Elementary | Thomas Potwora | (949) 936-6000 | thomaspotwora@iusd.org |
Sierra Vista Middle | Jeffrey Morano | (949) 936-6600 | jeffreymorano@iusd.org |
Solis Park | Heather Phillips | (949) 404-1500 | heatherphillips@iusd.org |
South Lake Middle | Belinda Averill | (949) 936-6700 | belindaaverill@iusd.org |
Springbrook Elementary | Mike Modeer | (949) 936-6050 | mikemodeer@iusd.org |
Stone Creek Elementary | Christina Pierson | (949) 551-1201 | christinapierson@iusd.org |
Stonegate Elementary | Christin Samura | (949) 936-6450 | deannarutter@iusd.org |
Turtle Rock Elementary | Jeremy Stonebarger | (949) 936-6250 | jeremystonebarger@iusd.org |
University High | Micheal Georgino | (949) 936-7600 | michealgeorgino@iusd.org |
University Park Elementary | Vicki Wong | (949) 936-6300 | vickiwong@iusd.org |
Venado Middle | Luis Torres | (949) 936-6800 | luistorres@iusd.org |
Vista Verde | Jerry Vlasic | (949) 936-6350 | jerryvlasic@iusd.org |
Westpark Elementary | Nathan Allen | (949) 936-6400 | nathanallen@iusd.org |
Woodbridge High | Linzi Gorzycki | (949) 786-1104 | linzigorzycki@iusd.org |
Woodbury Elementary | Jamie Snyder | (949) 936-5750 | jamiesnyder@iusd.org |
bottom of page