top of page
School District:
Livermore Valley Joint Unified
District average test scores on state standardized tests:
Phone:
(925) 606-3200
Address:
685 East Jack London Boulevard
City:
Livermore
State:
CA
Zip:
94551
Website:
Superintendent
Email:
School | Admin Name | Phone | Admin Email |
---|---|---|---|
Altamont Creek Elementary | Andrea Tapia | (925) 454-5575 | atapia@lvjusd.org |
Andrew N. Christensen Middle | Brian Scharmann | (925) 606-4702 | bscharmann@lvjusd.org |
Arroyo Seco Elementary | Valerie Nebo | (925) 606-4700 | vnebo@lvjusd.org |
Del Valle Continuation High | Tammy Rankin | (925) 606-4709 | trankin@lvjusd.org |
East Avenue Middle | Mark Neal | (925) 606-4711 | mneal@lvjusd.org |
Emma C. Smith Elementary | Marni Angelo | (925) 606-4750 | mangelo@lvjusd.org |
Granada High | Clark Conover | (925) 606-4800 | cconover@lvjusd.org |
Jackson Avenue Elementary | Tom Jones | (925) 606-4717 | tomjones@lvjusd.org |
Joe Michell | Donielle Machi | (925) 606-4738 | dmachi@lvjusd.org |
Junction K-8 | Jeannette Garza | (925) 606-4720 | jgarza@lvjusd.org |
Lawrence Elementary | Kristie Starkovich | (925) 960-2923 | kstarkovich@lvjusd.org |
Leo R. Croce Elementary | Jennifer Burkholder | (925) 606-4706 | jburkholder@lvjusd.org |
Livermore High | Roxana Mohammed | (925) 606-4812 | rmohammed@lvjusd.org |
Marylin Avenue Elementary | Joe Meunier | (925) 606-4724 | jmeunier@lvjusd.org |
Rancho Las Positas Elementary | Dayna Taylor | (925) 606-4748 | dtaylor@lvjusd.org |
Sunset Elementary | Tom Fletcher | (925) 606-5230 | tfletcher@lvjusd.org |
William Mendenhall Middle | Erik Taylor | (925) 606-4731 | etaylor@lvjusd.org |
bottom of page