top of page
School District:
Palo Alto Unified
District average test scores on state standardized tests:
Phone:
(650) 329-3700
Address:
25 Churchill Ave
City:
Palo Alto
State:
CA
Zip:
94306
Website:
Superintendent
Donald Austin
Email:
School | Admin Name | Phone | Admin Email |
---|---|---|---|
Addison Elementary | Jeffrey Downing | (650) 322-5935 | jdowning@pausd.org |
Barron Park Elementary | Judy Argumedo | (650) 858-0508 | jargumedo@pausd.org |
Duveneck Elementary | Brittany Gardner | (650) 322-5946 | bgardner@pausd.org |
El Carmelo Elementary | Leonel Argumedo | (650) 856-0960 | largumedo@pausd.org |
Ellen Fletcher Middle | Melissa Howell | (650) 856-9810 | mhowell@pausd.org |
Escondido Elementary | Leslie Crane | (650) 856-1337 | lcrane@pausd.org |
Fairmeadow Elementary | Iris Wong | (650) 856-0845 | iwong@pausd.org |
Frank S. Greene Jr. Middle | Sebastian Benavidez | (408) 494-8120 | sbenavidez@pausd.org |
Greendell | Nikole Manou | (650) 856-0833 | nmanou@pausd.org |
Henry M. Gunn High | Wendy Stratton | (650) 354-8200 | wstratton@pausd.org |
Herbert Hoover Elementary | Nikole Manou | (650) 320-8106 | nmanou@pausd.org |
Jane Lathrop Stanford Middle | Chris Grierson | (650) 856-5188 | cgrierson@pausd.org |
Juana Briones Elementary | Kathryn Bimpson | (650) 856-0877 | kbimpson@pausd.org |
Lucille M. Nixon Elementary | Amy Sheward | (650) 856-1622 | asheward@pausd.org |
Ohlone Elementary | Elsa Chen | (650) 856-1726 | echen@pausd.org |
Packard Children's Hospital/Stanford | Herbert Espiritu | (650) 497-8230 | hespiritu@pausd.org |
Palo Alto High | Brent Kline | (650) 329-3701 | bkline@pausd.org |
Palo Verde Elementary | Annora Lee | (650) 856-1672 | alee@pausd.org |
Walter Hays Elementary | Mary Bussmann | (650) 322-5956 | mbussmann@pausd.org |
bottom of page