top of page
School District:
Santa Monica-Malibu Unified
District average test scores on state standardized tests:
English / Language Arts:
73.12%
Mathematics:
59.91%
District office contact information:
Phone:
(310) 450-8338
Address:
1717 4th Street
City:
Santa Monica
State:
CA
Zip:
90401
Website:
Superintendent
Antonio Shelton
Email:
School | Admin Name | Phone | Admin Email |
---|---|---|---|
Edison Elementary | Lori Orum | (310) 828-0335 | lorum@smmusd.org |
Franklin Elementary | Eran Zeevi | (310) 828-2814 | ezeevi@smmusd.org |
Grant Elementary | Christian Fuhrer | (310) 450-7651 | cfuhrer@smmusd.org |
John Adams Middle | Martha Chacon | (310) 452-2326 | mchacon@smmusd.org |
John Muir Elementary | Mark Kelly | (310) 399-7721 | mkelly@smmusd.org |
Lincoln Middle | Jose Cuevas | (310) 393-9227 | jcuevas@smmusd.org |
Malibu Elementary | Christopher Hertz | (310) 457-9370 | chertz@smmusd.org |
Malibu High | Patrick Miller | (310) 457-6801 | p.miller@smmusd.org |
Malibu Middle | Greg Schellenberg | (310) 457-6801 | gschellenberg@smmusd.org |
McKinley Elementary | Daniela Wiener | (310) 828-5011 | dwiener@smmusd.org |
Olympic High (Continuation) | Cynthia McGregory | (310) 392-2494 | cmcgregory@smmusd.org |
Roosevelt Elementary | Amy Onyendu | (310) 395-0941 | aonyendu@smmusd.org |
Santa Monica High | Marae Cruce | (310) 395-3204 | mcruce@smmusd.org |
Webster Elementary | Tedd Wakeman | (310) 456-6494 | twakeman@smmusd.org |
Will Rogers Elementary | Lila Daruty | (310) 452-2364 | ldaruty@smmusd.org |
bottom of page