top of page
County:
Butte
County average test scores on state standardized tests:
English / Language Arts:
43,93%
Meet or exceed performance standard
Math:
32.24%
Meet or exceed performance standard
County Office of Education:
Butte County Office of Education
Superintendent
Mary Sakuma
Email:
Phone:
(530) 532-5650
Website:
Street:
1859 Bird St
City:
Oroville
State:
CA
Zip:
95965
District | Admin Name | Phone | Admin Email |
---|---|---|---|
Bangor Union Elementary | Scott Johnson | (530) 679-2434 | sjohnson@bangorunion.org |
Biggs Unified | Doug Kaelin | (530) 868-1281 | dkaelin@biggs.org |
Butte County Office of Education | Mary Sakuma | (530) 532-5650 | msakuma@bcoe.org |
Chico Unified | Kelly Staley | (530) 891-3000 | kstaley@chicousd.org |
Durham Unified | John Bohannon | (530) 895-4675 | jbohannon@durhamunified.org |
Golden Feather Union Elementary | Joshua Peete | (530) 533-3467 | jpeete@gfusd.org |
Gridley Unified | Justin Kern | (530) 846-4721 | jkern@gusd.org |
Manzanita Elementary | Joe Lodigiani | (530) 846-5594 | jlodigiani@mesd.net |
Oroville City Elementary | Spencer Holtom | (530) 532-3000 | sholtom@ocesd.net |
Oroville Union High | Douglas Williams | (530) 538-2300 | dwilliams@ouhsd.net |
Palermo Union Elementary | Gary Rogers | (530) 533-4842 | grogers@palermok8.org |
Paradise Unified | Tom Taylor | (530) 872-6400 | ttaylor@pusdk12.org |
Pioneer Union Elementary | Scott Johnson | (530) 589-1633 | sjohnson@puesd.org |
Thermalito Union Elementary | Gregory Blake | (530) 538-2900 | gblake@thermalito.org |
bottom of page