top of page
County:
Marin
County average test scores on state standardized tests:
English / Language Arts:
61.01%
Meet or exceed performance standard
Math:
51.94%
Meet or exceed performance standard
County Office of Education:
Marin County Office of Education
County Superintendent of Schools
John Carroll
Email:
Phone:
(415) 472-4110
Website:
Street:
1111 Las Gallinas Ave
City:
San Rafael
State:
CA
Zip:
94903
District | Admin Name | Phone | Admin Email |
---|---|---|---|
Bolinas-Stinson Union | Leo Kostelnik | (415) 868-1603 | lkostelnik@bolinas-stinson.org |
Kentfield Elementary | Raquel Rose | (415) 458-5130 | rrose@kentfieldschools.org |
Laguna Joint Elementary | Laura Trahan | (707) 762-6051 | ltrahan@marinschools.org |
Lagunitas Elementary | Laura Shain | (415) 488-4118 | lshain@lagunitas.org |
Larkspur-Corte Madera | Brett Geithman | (415) 927-6960 | bgeithman@lcmschools.org |
Marin County Office of Education | John Carroll | (415) 472-4110 | jcarroll@marinschools.org |
Mill Valley Elementary | Elizabeth Kaufman | (415) 389-7700 | ekaufman@mvschools.org |
Miller Creek Elementary | Becky Rosales | (415) 492-3700 | brosales@millercreeksd.org |
Nicasio | Barbara Snekkevik | (415) 662-2184 | bsnekkevik@nicasioschool.org |
Novato Unified | Tracy Smith | (415) 897-4201 | tracysmith@nusd.org |
Reed Union Elementary | Kimberly McGrath | (415) 381-1112 | kmcgrath@reedschools.org |
Ross Elementary | David Rice | (415) 457-2705 | drice@rossbears.org |
Ross Valley Elementary | Marci Trahan | (415) 454-2162 | mtrahan@rossvalleyschools.org |
San Rafael City Elementary | Carmen Diaz Ghysels | (415) 492-3233 | superintendent@srcs.org |
San Rafael City High | Carmen Diaz Ghysels | (415) 492-3233 | superintendent@srcs.org |
Sausalito Marin City | LaResha Huffman | (415) 332-3190 | lhuffman@smcsd.org |
Shoreline Unified | Adam Jennings | (707) 878-2266 | adam.jennings@shorelineunified.org |
Tamalpais Union High | Tara Taupier | (415) 945-1000 | ttaupier@tamdistrict.org |
bottom of page