top of page
County:
Mendocino
County average test scores on state standardized tests:
English / Language Arts:
31.40%
Meet or exceed performance standard
Math:
19.79%
Meet or exceed performance standard
County Office of Education:
Mendocino County Office of Education
Superintendent
Nicole Glentzer
Email:
Phone:
(707) 467-5000
Website:
Street:
2240 Old River Rd
City:
Ukiah
State:
CA
Zip:
95482
District | Admin Name | Phone | Admin Email |
---|---|---|---|
Anderson Valley Unified | Kristin Larson | (707) 895-3496 | klarson@avpanthers.org |
Arena Union Elementary | Warren Galletti | (707) 882-2803 | wgalletti@mcn.org |
Fort Bragg Unified | Joseph Aldridge | (707) 961-2850 | jaldridge@fbusd.us |
Laytonville Unified | Bruce Peters | (707) 984-6414 | bpeters@lhms.us |
Leggett Valley Unified | Joan Potter | (707) 925-6285 | joaniepotter@leggett.k12.ca.us |
Manchester Union Elementary | Stephanie Herrera | (707) 882-2374 | sherrera@muesd.us |
Mendocino Unified | Jason Morse | (707) 937-5868 | jmorse@mcn.org |
Point Arena Joint Union High | Warren Galletti | (707) 882-2803 | wgalletti@mcn.org |
Potter Valley Community Unified | Rick Kale | (707) 743-2101 | rkale@pottervalleyschools.us |
Round Valley Unified | Dr. Stephanie Steffano-Davis | (707) 983-6171 | supt@rvusd.us |
Ukiah Unified | Debra Kubin | (707) 472-5002 | dkubin@uusd.net |
Willits Unified | Mark Beebe | (707) 459-5134 | markbeebe@willitsunified.com |
bottom of page