top of page
County:
San Bernardino
County average test scores on state standardized tests:
English / Language Arts:
40.46%
Meet or exceed performance standard
Math:
27.20%
Meet or exceed performance standard
County Office of Education:
San Bernardino County Office of Education
Superintendent
Ted Alejandre
Email:
Phone:
(909) 386-2704
Website:
Street:
601 North E St
City:
San Bernardino
State:
CA
Zip:
92415
District | Admin Name | Phone | Admin Email |
---|---|---|---|
Adelanto Elementary | John Albert | (760) 246-8691 | john_alvert@aesd.net |
Alta Loma Elementary | Sherry Smith | (909) 484-5151 | sherrysmith@alsd.org |
Apple Valley Unified | Trenae Nelson | (760) 247-8001 | trenae_nelson@avusd.org |
Baker Valley Unified | Milan Stijepovic | (760) 733-4567 | milan_stijepovic@baker.k12.ca.us |
Barstow Unified | Deanna Swearingen | (760) 255-6000 | deanna_swearingen@busdk12.com |
Bear Valley Unified | Manny Marquez | (909) 866-4631 | manny_marquez@bearvalleyusd.org |
Central Elementary | Amy Nguyen-Hernandez | (909) 989-8541 | anguyen-hernandez@csd.k12.ca.us |
Chaffey Joint Union High | Mathew Holton | (909) 988-8511 | mathew.holton@cjuhsd.net |
Chino Valley Unified | Norm Enfield | (909) 628-1201 | norm_enfield@chino.k12.ca.us |
Colton Joint Unified | Frank Miranda | (909) 580-5000 | frank_miranda@cjusd.net |
Cucamonga Elementary | Michael Chaix | (909) 987-8942 | mchaix@cuca.k12.ca.us |
Etiwanda Elementary | Charlayne Sprague | (909) 899-2451 | charlayne_sprague@etiwanda.org |
Fontana Unified | Miki Inbody | (909) 357-7600 | miki.inbody@fusd.net |
Helendale Elementary | Joshua Behnke | (760) 952-1180 | jbehnke@helendalesd.com |
Hesperia Unified | David Olney | (760) 244-4411 | david.olney@hesperiausd.org |
Lucerne Valley Unified | Peter Livingston | (760) 248-6108 | peter_livingston@lucernevalleyusd.org |
Morongo Unified | Patricio Vargas | (760) 367-9191 | patricio.vargas@morongo.k12.ca.us |
Mountain View Elementary | Douglass Moss | (909) 947-2205 | douglass_moss@mvsdk8.org |
Mt. Baldy Joint Elementary | Kate Huffman | (909) 985-0991 | kate_huffman@mtbaldy.k12.ca.us |
Needles Unified | Garry Cameron | (760) 326-3891 | garry_cameron@needlesusd.org |
Ontario-Montclair | James Q. Hammond | (909) 459-2500 | james.hammond@omsd.net |
Oro Grande | Derrick Delton | (760) 243-5884 | ddelton@orogrande.org |
Redlands Unified | Juan Cabral | (909) 307-5300 | juan_cabral@redlands.k12.ca.us |
Rialto Unified | Ed D'Souza | (909) 820-7700 | edsouza@rialtousd.org |
Rim of the World Unified | Paul Sevillano | (909) 336-2031 | paul_sevillano@rimsd.k12.ca.us |
San Bernardino City Unified | Mauricio Arellano | (909) 381-1100 | mauricio.arellano@sbcusd.k12.ca.us |
San Bernardino County Office of Education | Ted Alejandre | (909) 386-2704 | ted.alejandre@sbcss.net |
Silver Valley Unified | Jesse Najera | (760) 254-2916 | jnajera@svusdk12.net |
Snowline Joint Unified | Ryan Holman | (760) 868-5817 | ryan_holman@snowlineschools.com |
Trona Joint Unified | Jerry Jennex | (760) 372-2861 | jjennex@tjusd.net |
Upland Unified | Lynn Day | (909) 985-1864 | lcarmenday@upland.k12.ca.us |
Victor Elementary | Lori Clark | (760) 245-1691 | lclark@vesd.net |
Victor Valley Union High | Carl Coles | (760) 955-3201 | ccoles@vvuhsd.org |
Yucaipa-Calimesa Joint Unified | Cali Binks | (909) 797-0174 | cali_binks@ycjusd.us |
bottom of page