top of page
County:
Sutter
County average test scores on state standardized tests:
English / Language Arts:
43.16%
Meet or exceed performance standard
Math:
29.80%
Meet or exceed performance standard
County Office of Education:
Sutter County Office of Education
Superintendent
Tom Reusser
Email:
Phone:
(530) 822-2900
Website:
Street:
970 Klamath Ln
City:
Yuba City
State:
CA
Zip:
95993
District | Admin Name | Phone | Admin Email |
---|---|---|---|
Brittan Elementary | Heather Azevedo | (530) 822-5155 | heathera@brittan.k12.ca.us |
Browns Elementary | Kerrie Corbridge | (530) 633-2523 | kerriec@sutter.k12.ca.us |
East Nicolaus Joint Union High | Neil Stinson | (530) 656-2255 | mbfoster@eastnicolaus.k12.ca.us |
Franklin Elementary | Lisa Shelton | (530) 822-5151 | lshelton@franklin.k12.ca.us |
Live Oak Unified | Mathew Gulbrandsen | (530) 695-5400 | mgulbrandsen@lousd.k12.ca.us |
Marcum-Illinois Union Elementary | Maggie Irby | (530) 656-2407 | maggiei@sutter.k12.ca.us |
Meridian Elementary | Christopher Meyer | (530) 696-2604 | chrism@sutter.k12.ca.us |
Nuestro Elementary | Baljinder Dhillon | (530) 822-5100 | baldhillon@sutter.k12.ca.us |
Pleasant Grove Joint Union | Dave Tarr | (916) 655-3235 | davet@sutter.k12.ca.us |
Sutter County Office of Education | Tom Reusser | (530) 822-2900 | tomr@sutter.k12.ca.us |
Sutter Union High | Ryan Robison | (530) 822-5161 | rrobison@sutterhigh.k12.ca.us |
Winship-Robbins | Dawn Carl | (530) 738-4386 | dawnc@sutter.k12.ca.us |
Yuba City Unified | Doreen Osumi | (530) 822-5200 | dosumi@ycusd.org |
bottom of page