top of page
County:
Ventura
County average test scores on state standardized tests:
English / Language Arts:
45.66%
Meet or exceed performance standard
Math:
33.95%
Meet or exceed performance standard
County Office of Education:
Ventura County Office of Education
Superintendent
Cesar Morales
Email:
Phone:
(805) 383-1902
Website:
Street:
5189 Verdugo Way
City:
Camarillo
State:
CA
Zip:
93012
District | Admin Name | Phone | Admin Email |
---|---|---|---|
Briggs Elementary | Carlos Dominguez | (805) 525-7540 | Briggs School District |
Conejo Valley Unified | Mark McLaughlin | (805) 497-9511 | https://www.conejousd.org |
Fillmore Unified | Christine Schieferle | (805) 524-6000 | https://www.fillmoreusd.org |
Hueneme Elementary | Christine Walker | (805) 488-3588 | https://www.huensd.k12.ca.us/ |
Mesa Union Elementary | Raul Ramirez | (805) 485-1411 | https://www.mesaschool.org |
Moorpark Unified | Kelli Hays | (805) 378-6300 | https://www.mrpk.org |
Mupu Elementary | Marlene Batista | (805) 525-6111 | https://www.mupu.org |
Oak Park Unified | Anais Wenn | (818) 735-3200 | https://www.oakparkusd.org/ |
Ocean View | Dr. Kelly Castillo | (805) 488-4441 | https://www.oceanviewsd.org |
Ojai Unified | Sherrill Knox | (805) 640-4300 | https://www.ojaiusd.org |
Oxnard | Anabolena DeGenna | (805) 385-1501 | https://www.oxnardsd.org |
Oxnard Union High | Thomas McCoy | (805) 385-2500 | https://www.oxnardunion.org |
Pleasant Valley | Danielle Cortes | (805) 389-2100 | https://www.pleasantvalleysd.org |
Rio Elementary | John Puglisi | (805) 485-3111 | https://www.rioschools.org |
Santa Clara Elementary | Kari Skidmore | (805) 525-4573 | https://www.santaclaraesd.org |
Santa Paula Unified | Jeffrey Weinstein | (805) 933-8802 | https://www.santapaulausd.org |
Simi Valley Unified | Hani Youssef | (805) 306-4500 | https://www.simivalleyusd.org |
Somis Union | Jesus Vaca | (805) 386-5711 | https://www.staff.somisusd.org |
Ventura County Office of Education | Cesar Morales | (805) 383-1902 | https://www.vcoe.org |
Ventura Unified | Antonio Castro | (805) 641-5000 | https://www.venturausd.org |
bottom of page