top of page
SEQUOIA UNION HIGH SCHOOL DISTRICT
Phone:
Address:
Website:
Superintendent:
Email:
(650) 369-1411
480 James Avenue, Redwood City, CA 94062
Crystal Leach
School Board
Name | Position | Term Expiration | Email |
---|---|---|---|
Amy Koo | Board Member, Area A | 2026 | akoo@seq.org |
Carrie Du Bois | Board Member, Area B | 2024 | cdubois@seq.org |
Richard Ginn | Board Member, Area C | 2024 | rginn@seq.org |
Sathvik Nori | Board Member, Area D | 2026 | snori@seq.org |
Shawneece Stevenson | Board Member, Area E | 2024 | smstevenson@seq.org |
Test Scores
Performance on standardized testing by students across the school district.
(from the 2022-2023 school year)
English & Language Arts:
70.40%
Mathematics:
49.87%
Schools
Name | English Language Score | Math Score | Click below to see School Page |
---|---|---|---|
Carlmont High | 91.63% | 74.81% | Carlmont High |
East Palo Alto Academy | 39.44% | 8.45% | East Palo Alto Academy |
Menlo-Atherton High | 67.15% | 48.52% | Menlo-Atherton High |
Redwood High | 14.29% | 0.00% | Redwood High |
Sequoia High | 65.03% | 37.99% | Sequoia High |
Tide Academy | 65.12% | 35.71% | Tide Academy |
Woodside High | 64.19% | 44.11% | Woodside High |
bottom of page