top of page
SAN MATEO-FOSTER CITY SCHOOL DISTRICT
Phone:
Address:
Website:
Superintendent:
Email:
(650) 312-7700
1170 Chess Drive, Foster City, CA 94404
Diego R. Ochoa
Test Scores
Performance on standardized testing by students across the school district.
(from the 2022-2023 school year)
English & Language Arts:
54.52%
Mathematics:
51.33%
Schools
Name | English Language Score | Math Score | Click below to see School Page |
---|---|---|---|
Abbott Middle School | 40.39% | 26.86% | Abbott Middle School |
Audubon Elementary | 75.69% | 71.94% | Audubon Elementary |
Bayside Academy | 54.34% | 43.39% | Bayside Academy |
Baywood Elementary | 64.78% | 61.19% | Baywood Elementary |
Beach Park Elementary | 76.00% | 84.31% | Beach Park Elementary |
Beresford Elementary | 46.03% | 37.50% | Beresford Elementary |
Borel Middle School | 56.17% | 42.25% | Borel Middle School |
Bowditch Middle School | 77.11% | 72.67% | Bowditch Middle School |
Brewer Island Elementary | 85.95% | 86.02% | Brewer Island Elementary |
College Park Elementary | 88.64% | 87.27% | College Park Elementary |
Fiesta Gardens International School | 35.47% | 33.83% | Fiesta Gardens International School |
Foster City Elementary | 81.25% | 83.12% | Foster City Elementary |
George Hall Elementary | 64.55% | 60.21% | George Hall Elementary |
Highlands Elementary | 59.81% | 60.56% | Highlands Elementary |
LEAD Elementary | 18.04% | 16.04% | LEAD Elementary |
Laurel Elementary | 32.96% | 27.31% | Laurel Elementary |
Meadow Heights Elementry | 41.54% | 41.67% | Meadow Heights Elementry |
San Mateo Park Elementary | 16.67% | 16.07% | San Mateo Park Elementary |
Sunnybrae Elementary | 20.54% | 23.12% | Sunnybrae Elementary |
School Board
Name | Position | Term Expiration | Email |
---|---|---|---|
LaTisa M. Brooks | Board Member | 2024 | latisabrooks@smfcsd.net |
Shara Watkins | Board Member | 2024 | sharawatkins@smfcsd.net |
Alison Proctor | Board Member | 2024 | aproctor@smfcsd.net |
Maggie Trinh | Board Member | 2024 | maggietrinh@smfcsd.net |
Kenneth Chin | Board Member | 2024 | kchin@smfcsd.net |
bottom of page